Seeding:
|
Results:
|
| Round 1 | Round 2 | Round 3 | Finals | Elims 4 | Elims 3 | Elims 2 | Elims 1 |
| Andrew(1) d. Jason(8): 21-12 | . | . | . | . | . | . | Gilbert(4) d. Jason(8): 21-9 |
| . | Andrew(1) d. Ringo(5): 21-16 | . | . | . | . | Gilbert(4) d. Johann(7): 21-12 | . |
| Ringo(5) d. Gilbert(4): 21-17 | . | . | . | . | . | . | Johann(7) d. Scott Dogg(6): 21-18 |
| . | . | Mick(2) d. Andrew(1): 21-17 | Andrew(1) d. Mick(2): 21-15, 21-14 | Andrew(1) d. Gilbert(4): 21-14 | Gilbert(4) d. Ringo(5): 21-18 | . | . |
| Arakell(3) d. Scott Dogg(6): 21-12 | . | . | . | . | . | . | . |
| . | Mick(2) d. Arakell(3): 21-17 | . | . | . | . | Ringo(5) d. Arakell(3): 21-12 | . |
| Mick(2) d. Johann(7): 21-17 | . | . | . | . | . | . | . |
Back to MAD FIGS Ping Pong League