Seeding
|
Results
|
| Round 1 | Round 2 | Round 3 | Finals | Elims 4 | Elims 3 | Elims 2 | Elims 1 |
| Gilbert T(1) d. Mary(8): 23-21 | . | . | . | . | . | . | Gilbert S(3) d. Mary(8): 21-5 |
| . | Gilbert T(1) d. Animal(6): 21-19 | . | . | . | . | Gilbert S(3) d. Scott Dogg(4): 21-15 | . |
| Animal(6) d. Gilbert S(3): 21-16 | . | . | . | . | . | . | Scott Dogg(4) d. Kathleen(7): 21-10 |
| . | . | Gilbert T(1) d. Andrew(2): 21-9 | Andrew(2) d. Gilbert T(1): 21-15, 21-13 | Andrew(2) d. Gilbert S(3): 21-17 | Gilbert S(3) d. Animal(6): 21-18 | . | . |
| vinnardo(5) d. Scott Dogg(4): 21-12 | . | . | . | . | . | . | . |
| . | Andrew(2) d. vinnardo(5): 21-12 | . | . | . | . | Animal(6) d. vinnardo(4): 21-17 | . |
| Andrew(2) d. Kathleen(7): 21-9 | . | . | . | . | . | . | . |
Back to MAD FIGS Ping Pong League