Seeding
|
Results
|
| Round 1 | Round 2 | Round 3 | Finals | Elims 4 | Elims 3 | Elims 2 | Elims 1 |
| Andrew(1) d. Scott Dogg(6) | . | . | . | . | . | . | Scott Dogg(6) d. Animal(5) |
| . | Andrew(1) - Bye | . | . | . | . | Scott Dogg(6) d. vinnardo(4) | . |
| Fat Louie(3) d. vinnardo(4) | . | Arakell(2) d. Andrew(1) | Andrew(1) d. Arakell(2) | Andrew(1) d. Fat Louie(3) | Fat Louie(3) d. Scott Dogg(6) | . | . |
| . | Arakell(2) d. Fat Louie(3) | . | . | . | . | . | . |
| Arakell(2) d. Animal(5) | . | . | . | . | . | . | . |
Back to MAD FIGS Ping Pong League