Seeding
|
Results
|
| Round 1 | Round 2 | Round 3 | Round 4 | Finals | Elims 5 | Elims 4 | Elims 3 | Elims 2 | Elims 1 |
| Andrew(1) - Bye | . | . | . | . | . | . | . | . | Scott Dogg(6) d. Logan(11): 21-11 |
| . | Andrew(1) d. vinnardo(7): 21-19 | . | . | . | . | . | . | Animal(5) d. Scott Dogg(6): 21-19 | . |
| vinnardo(7) d. Scott Dogg(6): 21-11 | . | . | . | . | . | . | . | . | Animal(5) - Bye |
| . | . | Andrew - Bye | . | . | . | . | Animal(5) d. Gilbert T(2): 22-20 | . | . |
| Gilbert T(2) d. Logan(11): 21-4 | . | . | . | . | . | . | . | . | . |
| . | Matt(8) d. Gilbert T(2): 23-21 | . | Arakell(4) d. Andrew(1): 21-15 | Arakell(4) d. Andrew(1): 21-16 | Andrew(1) d. Animal(5): 21-12 | Animal(5) d. Gilbert S(3): 24-22 | . | Gilbert T(2) d. Keegan(10): 21-11 | . |
| Matt(8) d. Animal(5): 21-15 | . | . | . | . | . | . | . | . | Keegan(10) d. Rich(9): 21-16 |
| . | . | Arakell(4) d. Matt(8) - 23-21 | . | . | . | . | . | . | . |
| Gilbert S(3) d. Keegan(10): 21-15 | . | . | . | . | . | . | Gilbert S(3) d. Matt(8): 21-18 | . | . |
| . | Arakell(4) d. Gilbert S(3): 21-18 | . | . | . | . | . | . | Gilbert S(3) d. vinnardo(7): 21-16 | . |
| Arakell(4) d. Rich(9): 21-3 | . | . | . | . | . | . | . | . | . |
Back to MAD FIGS Ping Pong League