Miniature Golf

  1. Matt - 46
  2. Paul - 52
  3. Animalito - 53
  4. Scott Dogg - 59
  5. vinnardo - 62 (*)
  6. Yohann - 62
  7. Animal - 65
  8. Jenni D. - 66
  9. Jenny - 69

(*) Method of tiebreaker not recorded

HOLE:Matt Paul Animalito Scott Dogg vinnardo Yohann
11 2 2 3 3 2
23 1 3 2 2 2
32 3 2 1 3 4
42 4 2 4 3 6
51 2 6 6 2 2
64 2 2 2 2 4
73 3 4 5 6 2
82 3 4 2 2 2
92 3 4 3 5 3
103 3 4 1 4 3
112 3 4 2 2 2
122 2 2 3 3 4
133 4 2 4 4 5
144 3 2 3 3 6
152 3 2 6 6 6
164 5 2 4 6 2
174 3 3 6 3 5
182 3 3 2 3 2
TOTAL:46 52 53 59 62 62

HOLE:Animal Jenni D. Jenny
13 3 3
23 6 2
31 2 3
42 4 5
55 6 4
63 3 4
75 2 2
84 3 4
96 3 4
104 3 4
116 4 4
124 4 2
132 6 3
143 6 4
156 2 6
163 2 6
173 4 6
182 3 3
TOTAL:65 66 69

Back to the 1999 Septathalon Page


Email the MAD FIGS