(*) Tiebreaker on 7th hole
(**) Tiebreaker on accuracy competition
| HOLE: | Animal | vinnardo | Paul | Angry Bear | Jacob | Animalito |
| 1 | 3 | 4 | 3 | 4 | 4 | 4 |
| 2 | 4 | 4 | 5 | 4 | 6 | 5 |
| 3 | 4 | 4 | 3 | 3 | 4 | 4 |
| 4 | 3 | 3 | 4 | 3 | 4 | 4 |
| 5 | 4 | 4 | 5 | 5 | 4 | 4 |
| 6 | 3 | 3 | 4 | 3 | 3 | 3 |
| 7 | 4 | 4 | 4 | 6 | 4 | 4 |
| 8 | 5 | 5 | 5 | 5 | 6 | 6 |
| 9 | 7 | 8 | 7 | 8 | 7 | 8 |
| TOTAL: | 37 | 39 | 40 | 41 | 42 | 42 |
| HOLE: | General Swift | Andrew Leet | John | Andrew P. | Scott Dogg | Matt A. |
| 1 | 4 | 6 | 4 | 5 | 4 | 5 |
| 2 | 4 | 3 | 6 | 5 | 7 | 6 |
| 3 | 4 | 5 | 5 | 5 | 5 | 5 |
| 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| 5 | 6 | 5 | 5 | 5 | 5 | 5 |
| 6 | 4 | 3 | 4 | 4 | 4 | 6 |
| 7 | 5 | 6 | 5 | 5 | 4 | 5 |
| 8 | 7 | 5 | 8 | 8 | 8 | 6 |
| 9 | 9 | 11 | 10 | 12 | 13 | 12 |
| TOTAL: | 47 | 48 | 51 | 53 | 54 | 54 |
| HOLE: | Kate | Jenni D. | Gilbert | Jenny |
| 1 | 5 | 6 | 6 | 10 |
| 2 | 7 | 7 | 5 | 10 |
| 3 | 5 | 5 | 6 | 10 |
| 4 | 6 | 7 | 4 | 9 |
| 5 | 8 | 6 | 6 | 9 |
| 6 | 5 | 6 | 6 | 5 |
| 7 | 7 | 8 | 6 | 10 |
| 8 | 10 | 10 | 20 | 10 |
| 9 | 15 | 13 | 20 | 20 |
| TOTAL: | 68 | 68 | 79 | 93 |
Back to the 2000 Septathalon Page