
* Tiebreaker on 7th Hole
** Tiebreaker on 14th Hole
| HOLE: | Matt | John | Scott Dogg | Angry Bear | Animal | Jacob |
| 1 | 4 | 3 | 4 | 3 | 2 | 2 |
| 2 | 3 | 3 | 3 | 4 | 5 | 3 |
| 3 | 2 | 4 | 4 | 3 | 2 | 3 |
| 4 | 3 | 2 | 2 | 4 | 6 | 2 |
| 5 | 3 | 4 | 4 | 3 | 3 | 4 |
| 6 | 2 | 3 | 4 | 2 | 3 | 2 |
| 7 | 2 | 3 | 3 | 2 | 1 | 3 |
| 8 | 2 | 3 | 2 | 2 | 3 | 3 |
| 9 | 2 | 3 | 2 | 1 | 3 | 4 |
| 10 | 3 | 4 | 2 | 3 | 3 | 3 |
| 11 | 2 | 3 | 3 | 2 | 2 | 3 |
| 12 | 2 | 2 | 2 | 3 | 3 | 4 |
| 13 | 3 | 2 | 2 | 4 | 5 | 4 |
| 14 | 2 | 2 | 2 | 2 | 2 | 4 |
| 15 | 3 | 4 | 3 | 6 | 4 | 3 |
| 16 | 5 | 2 | 3 | 2 | 4 | 3 |
| 17 | 2 | 3 | 5 | 5 | 2 | 3 |
| 18 | 2 | 2 | 3 | 3 | 2 | 3 |
| TOTAL: | 47 | 52 | 53 | 54 | 55 | 56 |
| HOLE: | McMath | Heidi | Animalito | Andrew Leet | vinnardo | Paul |
| 1 | 3 | 2 | 1 | 4 | 2 | 3 |
| 2 | 2 | 2 | 3 | 3 | 3 | 3 |
| 3 | 2 | 3 | 3 | 3 | 1 | 3 |
| 4 | 3 | 4 | 4 | 3 | 3 | 3 |
| 5 | 2 | 3 | 4 | 4 | 4 | 3 |
| 6 | 3 | 3 | 3 | 4 | 2 | 2 |
| 7 | 2 | 3 | 2 | 3 | 4 | 4 |
| 8 | 3 | 3 | 3 | 4 | 3 | 2 |
| 9 | 4 | 3 | 4 | 3 | 3 | 4 |
| 10 | 5 | 2 | 3 | 1 | 3 | 3 |
| 11 | 10 | 4 | 6 | 2 | 3 | 2 |
| 12 | 4 | 3 | 2 | 2 | 2 | 1 |
| 13 | 2 | 3 | 2 | 4 | 4 | 3 |
| 14 | 2 | 4 | 3 | 3 | 2 | 4 |
| 15 | 2 | 6 | 2 | 8 | 10 | 10 |
| 16 | 4 | 3 | 7 | 3 | 5 | 3 |
| 17 | 3 | 6 | 5 | 4 | 4 | 5 |
| 18 | 3 | 2 | 3 | 2 | 2 | 2 |
| TOTAL: | 59 | 59 | 60 | 60 | 60 | 60 |
| HOLE: | Matt A. | Jenny | Kate | Andrew P. | Geniveve |
| 1 | 6 | 4 | 4 | 10 | 3 |
| 2 | 4 | 4 | 3 | 2 | 4 |
| 3 | 6 | 1 | 4 | 2 | 3 |
| 4 | 4 | 4 | 3 | 4 | 4 |
| 5 | 1 | 5 | 10 | 5 | 9 |
| 6 | 2 | 4 | 4 | 6 | 7 |
| 7 | 3 | 2 | 4 | 2 | 5 |
| 8 | 4 | 2 | 2 | 2 | 2 |
| 9 | 3 | 3 | 4 | 2 | 6 |
| 10 | 2 | 3 | 1 | 3 | 2 |
| 11 | 3 | 3 | 3 | 3 | 4 |
| 12 | 2 | 5 | 3 | 4 | 2 |
| 13 | 4 | 4 | 5 | 4 | 4 |
| 14 | 3 | 3 | 5 | 4 | 5 |
| 15 | 6 | 10 | 4 | 10 | 5 |
| 16 | 3 | 3 | 3 | 7 | 6 |
| 17 | 3 | 5 | 3 | 4 | 3 |
| 18 | 3 | 1 | 3 | 2 | 3 |
| TOTAL: | 62 | 66 | 68 | 76 | 77 |
Back to the 2000 Septathalon Page