Frisbee Golf

  1. Animal
  2. Paul
  3. vinnardo (4th tiebreaker)
  4. Lito
  5. John
  6. Jacob Bookins
  7. Scott Dogg
  8. Johann
  9. Davis Kate
  10. Jayne
  11. Adam McNally
  12. Andrew McNally

HOLE:Animal Paul vinnardo Lito John Jacob
13 4 3 4 4 4
23 3 3 4 4 3
34 4 4 5 5 4
45 4 4 3 4 4
53 3 3 4 4 9
65 6 5 7 6 5
75 6 5 5 6 6
82 3 2 2 3 3
92 2 3 3 3 4
104 5 4 5 5 5
113 3 4 3 3 3
125 5 12 7 7 8
132 2 2 2 2 2
147 8 7 7 9 8
TOTAL:53 58 61 61 65 68

HOLE:Scott Dogg Johann Davis Kate Jayne Adam Andrew
14 4 5 5 4 6
24 4 5 4
37 7 7 9
45 5 5 5
54 4 4 9
66 7 8 7
75 7 9 8
84 4 4 3
93 5 5 4
106 5 6 6
114 4 5 4
129 8 8 9
132 2 2 3
1411 9 14 13
TOTAL:74 75 87 89 DNF DNF

Back to the 2001 Septathalon Page


Email the MAD FIGS