| HOLE: | Animal | Paul | vinnardo | Lito | John | Jacob |
| 1 | 3 | 4 | 3 | 4 | 4 | 4 |
| 2 | 3 | 3 | 3 | 4 | 4 | 3 |
| 3 | 4 | 4 | 4 | 5 | 5 | 4 |
| 4 | 5 | 4 | 4 | 3 | 4 | 4 |
| 5 | 3 | 3 | 3 | 4 | 4 | 9 |
| 6 | 5 | 6 | 5 | 7 | 6 | 5 |
| 7 | 5 | 6 | 5 | 5 | 6 | 6 |
| 8 | 2 | 3 | 2 | 2 | 3 | 3 |
| 9 | 2 | 2 | 3 | 3 | 3 | 4 |
| 10 | 4 | 5 | 4 | 5 | 5 | 5 |
| 11 | 3 | 3 | 4 | 3 | 3 | 3 |
| 12 | 5 | 5 | 12 | 7 | 7 | 8 |
| 13 | 2 | 2 | 2 | 2 | 2 | 2 |
| 14 | 7 | 8 | 7 | 7 | 9 | 8 |
| TOTAL: | 53 | 58 | 61 | 61 | 65 | 68 |
| HOLE: | Scott Dogg | Johann | Davis Kate | Jayne | Adam | Andrew |
| 1 | 4 | 4 | 5 | 5 | 4 | 6 |
| 2 | 4 | 4 | 5 | 4 | ||
| 3 | 7 | 7 | 7 | 9 | ||
| 4 | 5 | 5 | 5 | 5 | ||
| 5 | 4 | 4 | 4 | 9 | ||
| 6 | 6 | 7 | 8 | 7 | ||
| 7 | 5 | 7 | 9 | 8 | ||
| 8 | 4 | 4 | 4 | 3 | ||
| 9 | 3 | 5 | 5 | 4 | ||
| 10 | 6 | 5 | 6 | 6 | ||
| 11 | 4 | 4 | 5 | 4 | ||
| 12 | 9 | 8 | 8 | 9 | ||
| 13 | 2 | 2 | 2 | 3 | ||
| 14 | 11 | 9 | 14 | 13 | ||
| TOTAL: | 74 | 75 | 87 | 89 | DNF | DNF |
Back to the 2001 Septathalon Page