Miniature Golf

  1. Matt - 47
  2. Jacob Woods - 48
  3. Davis Kate - 49
  4. McMath - 50
  5. Lito - 52
  6. Scott Dogg - 53
  7. Animal - 55
  8. Jayne - 56 (*)
  9. Matt Romsa - 56
  10. Frank - 59 (**)
  11. Paul - 59 (*)
  12. John - 59
  13. Margarite - 62
  14. vinnardo - 63
  15. Andrew McNally - 64
  16. Kate Steinke - 69
  17. Johann - 72
  18. Adam McNally - 75
  19. Jennie M. - 77
  20. Geniveve - 78

* Tiebreaker on 7th Hole
** Tiebreaker on 14th Hole

HOLE:Matt Jacob Davis Kate McMath Lito
13 2 4 3 3
23 2 4 2 3
31 3 1 3 3
43 5 3 3 3
52 2 2 2 3
63 2 1 4 1
72 2 2 2 4
82 3 4 2 3
93 2 4 3 3
103 3 2 4 3
114 2 1 3 3
122 4 1 2 2
133 3 3 2 4
142 4 3 2 4
152 2 6 6 2
164 3 3 3 2
172 2 3 2 3
183 2 2 2 3
TOTAL:47 48 49 50 52

HOLE:Scott Dogg Animal Jayne Matt Romsa Frank
14 4 3 6 2
22 2 3 2 4
33 5 2 1 3
44 2 3 3 2
52 2 2 4 4
62 4 3 4 3
71 2 3 4 2
83 3 2 5 3
92 4 3 3 3
102 1 4 3 3
112 3 1 4 2
124 3 2 3 3
134 4 2 2 3
144 3 5 2 2
154 3 10 3 10
163 4 2 1 4
175 3 4 3 4
182 3 2 3 2
TOTAL:53 55 56 56 59

HOLE:Paul John Margarite Justin Andrew
13 2 2 4 2
23 3 5 3 3
32 3 1 2 3
42 3 5 2 3
56 5 3 10 6
62 2 3 2 4
72 5 2 2 1
83 3 5 4 3
94 1 1 3 4
103 4 2 4 2
116 3 7 2 4
123 2 2 2 3
134 3 3 4 4
144 4 5 2 2
152 4 5 10 9
164 5 5 3 3
174 4 4 3 5
182 3 2 1 3
TOTAL:59 59 62 63 64

HOLE:Kate Johann Adam Jennie Geniveve
12 5 3 6 4
22 2 3 5 2
35 3 4 3 3
46 4 4 4 8
53 5 6 2 5
63 4 4 7 4
72 6 3 2 3
83 5 3 2 3
92 4 6 4 8
102 3 4 4 6
116 5 5 7 4
123 3 2 2 3
133 4 4 3 2
145 4 4 3 2
1510 7 10 9 10
163 3 5 6 3
177 3 3 6 6
182 2 2 2 2
TOTAL:69 72 75 77 78

Back to the 2003 Septathalon Page


Email the MAD FIGS