Location: Jacob's House
Seeding
|
Results
|
| Round 1 | Round 2 | Round 3 | Round 4 | Finals | Elims 5 | Elims 4 | Elims 3 | Elims 2 | Elims 1 |
| Animale(1) d. Kristin(14): 21-13 | . | . | . | . | . | . | . | . | Davis Kate(3): Bye |
| . | Animale(1): Bye | . | . | . | . | . | . | Jelkins(2) d. Davis Kate(3): 22-20 | . |
| John(7) d. Adam (8): 21-5 | . | John(7) d. Animale(1): 21-10 | . | . | . | John(7) d. vinnardo(9): 21-9 | vinnardo(9) d. Jelkins(2): 21-18 | . | . |
| . | John(7) d. vinnardo(9): 21-10 | . | . | . | . | . | . | vinnardo(9) d. Scott Dogg(5): 23-21 | . |
| vinnardo(9) d. McMath(6): 23-21 | . | . | . | . | . | . | . | . | Scott Dogg(5) d. Jayne(13): 21-7 |
| . | . | . | Paul(11) d. John(7): 22-20 | John(7) d. Paul(11): 21-16, 21-19 | John(7) d. Johann(10): 21-19 | . | . | . | . |
| Paul(11) d. Andrew(4) | . | . | . | . | . | . | . | . | McMath(6) d. Adam(8): 21-5 |
| . | Paul(11) d. Lito(12): 21-12 | . | . | . | . | . | . | Lito(12) d. McMath(6): 21-14 | . |
| Lito(12) d. Davis Kate(3): 21-16 | . | . | . | . | . | . | Johann(10) d. Lito(12): 22-20 | . | . |
| . | . | Paul(11) d. Johann(10): 21-9 | . | . | . | Johann(10) d. Animale(1): 21-15 | . | . | . |
| Johann(10) d. Scott Dogg(5): 21-19 | . | . | . | . | . | . | Animale(1) d. Andrew(8): 21-8 | . | . |
| . | Johann(10) d. Jelkins(2): 21-13 | . | . | . | . | . | . | Andrew(8): Bye | . |
| Jelkins(2) d. Jayne(13): 21-10 | . | . | . | . | . | . | . | . | Andrew(8) d. Kristin(14): 21-11 |
Back to the 2001 Septathalon Page