Frisbee Golf

  1. vinnardo - 54 (1st tiebreaker)
  2. Lito - 54
  3. Angry Bear - 61
  4. Fatty - 63 (2nd tiebreaker)
  5. Animal - 63
  6. Paul - 66
  7. Andrew - 69
  8. Stephanie - 73
  9. Johann - 73
  10. Jacob Jelkaps - 74
  11. Scott Dogg - 75
  12. Jayne - 77
  13. McMath - 80
  14. Ashley - 82
  15. Heidi - 86
  16. Mr. Christiansen - 91
  17. Milica - 101
  18. Kate S. - 108
  19. Jeff - 118
  20. Jenny S. - 131
  21. Nina - 163
  22. Sabrina - DNF

HOLE:vinnardo Lito Angry Fatty Animal Paul
13 2 3 3 4 4
23 3 3 3 3 3
34 4 5 5 5 5
43 3 3 5 2 3
54 3 3 3 4 3
65 5 6 4 5 5
74 5 6 5 5 5
82 2 3 2 3 3
93 3 3 3 3 3
104 4 4 4 4 3
113 3 3 3 4 4
126 6 7 11 7 10
132 2 3 2 2 3
148 9 9 10 12 12
TOTAL:54 54 61 63 63 66

HOLE:Andrew Johann Stephanie Jacob Scott Dogg Jayne
14 4 4 3 3 4
23 3 3 6 4 4
36 5 6 5 6 6
44 5 4 4 6 4
54 4 3 3 4 5
66 6 8 7 6 7
75 5 4 6 7 8
83 5 2 2 4 3
94 3 4 3 4 4
105 5 5 5 5 5
113 3 3 4 3 4
127 12 14 15 8 9
133 2 3 2 3 3
1412 11 10 9 12 11
TOTAL:69 73 73 74 75 77

HOLE:McMath Ashley Heidi Mr. Christiansen Milicia Kate S.
15 3 5 6 4 6
25 4 4 4 5 4
35 6 6 6 8 9
47 3 5 5 5 8
54 4 5 5 6 7
67 7 8 9 9 9
76 8 9 7 10 9
84 4 3 2 4 5
94 5 4 5 8 5
106 7 5 5 8 8
114 5 5 4 5 5
127 7 11 16 12 12
132 3 3 3 4 3
1414 16 13 14 13 18
TOTAL:80 82 86 91 101 108

HOLE:Jeff Jenny S. Nina Sabrina
120 6 9 6
220 6 7 4
320 8 13 7
420 7 8 7
54 6 12
65 11 14
76 13 16
82 7 6
93 7 7
104 7 10
113 8 15
122 20 20
132 5 6
147 20 20
TOTAL:118 131 163 DNF

Back to the 2002 Septathalon Page


Email the MAD FIGS