* Tiebreaker on 7th Hole
** Tiebreaker on 14th Hole
*** Tiebreaker on Love Test Machine
| HOLE: | Animal | Fench | Lito | Ross | Angela | Scott Dogg |
| 1 | 2 | 3 | 3 | 3 | 2 | 2 |
| 2 | 3 | 2 | 3 | 3 | 2 | 2 |
| 3 | 2 | 1 | 2 | 2 | 3 | 4 |
| 4 | 2 | 3 | 2 | 4 | 2 | 4 |
| 5 | 6 | 5 | 2 | 4 | 3 | 6 |
| 6 | 2 | 2 | 2 | 2 | 3 | 2 |
| 7 | 2 | 2 | 2 | 1 | 2 | 2 |
| 8 | 1 | 4 | 2 | 3 | 4 | 2 |
| 9 | 3 | 2 | 2 | 5 | 4 | 3 |
| 10 | 2 | 3 | 3 | 2 | 3 | 3 |
| 11 | 2 | 3 | 3 | 2 | 3 | 2 |
| 12 | 3 | 2 | 2 | 1 | 3 | 2 |
| 13 | 2 | 3 | 4 | 2 | 4 | 3 |
| 14 | 1 | 2 | 4 | 2 | 3 | 3 |
| 15 | 4 | 5 | 4 | 5 | 2 | 3 |
| 16 | 3 | 2 | 4 | 2 | 2 | 2 |
| 17 | 2 | 2 | 2 | 4 | 2 | 3 |
| 18 | 2 | 2 | 2 | 2 | 2 | 2 |
| TOTAL: | 44 | 48 | 48 | 49 | 49 | 50 |
| HOLE: | McMath | Andrew | vinnardo | Kkins | Artie | Tom S. |
| 1 | 2 | 2 | 3 | 4 | 3 | 3 |
| 2 | 3 | 3 | 4 | 2 | 2 | 4 |
| 3 | 2 | 1 | 3 | 1 | 3 | 2 |
| 4 | 3 | 3 | 3 | 4 | 3 | 3 |
| 5 | 8 | 10 | 2 | 4 | 3 | 3 |
| 6 | 3 | 2 | 3 | 3 | 4 | 3 |
| 7 | 4 | 2 | 1 | 2 | 4 | 4 |
| 8 | 2 | 2 | 4 | 2 | 3 | 2 |
| 9 | 3 | 3 | 4 | 6 | 3 | 3 |
| 10 | 3 | 5 | 3 | 3 | 3 | 5 |
| 11 | 2 | 2 | 3 | 3 | 3 | 2 |
| 12 | 2 | 2 | 2 | 2 | 4 | 3 |
| 13 | 2 | 2 | 5 | 3 | 2 | 3 |
| 14 | 3 | 2 | 3 | 4 | 2 | 3 |
| 15 | 3 | 4 | 4 | 2 | 2 | 3 |
| 16 | 3 | 3 | 3 | 4 | 3 | 3 |
| 17 | 2 | 3 | 2 | 4 | 6 | 4 |
| 18 | 2 | 3 | 3 | 2 | 2 | 2 |
| TOTAL: | 52 | 54 | 55 | 55 | 55 | 55 |
| HOLE: | Mr. Christiansen | Mrs. Christiansen | Heidi | Paul | Angry Bear | Johann |
| 1 | 3 | 4 | 2 | 3 | 4 | 3 |
| 2 | 3 | 3 | 2 | 4 | 2 | 5 |
| 3 | 1 | 2 | 2 | 2 | 3 | 6 |
| 4 | 3 | 5 | 2 | 4 | 4 | 3 |
| 5 | 2 | 5 | 2 | 3 | 3 | 2 |
| 6 | 3 | 2 | 2 | 2 | 2 | 2 |
| 7 | 2 | 3 | 2 | 2 | 2 | 3 |
| 8 | 4 | 3 | 1 | 2 | 5 | 3 |
| 9 | 3 | 3 | 5 | 3 | 2 | 6 |
| 10 | 4 | 6 | 2 | 3 | 2 | 3 |
| 11 | 4 | 3 | 5 | 3 | 2 | 3 |
| 12 | 3 | 2 | 5 | 3 | 3 | 2 |
| 13 | 1 | 2 | 4 | 4 | 5 | 3 |
| 14 | 3 | 3 | 5 | 4 | 2 | 3 |
| 15 | 10 | 2 | 5 | 10 | 10 | 5 |
| 16 | 3 | 4 | 6 | 4 | 5 | 3 |
| 17 | 2 | 2 | 3 | 2 | 4 | 4 |
| 18 | 2 | 2 | 2 | 2 | 1 | 2 |
| TOTAL: | 56 | 56 | 57 | 60 | 61 | 61 |
| HOLE: | Stephanie | Kate S. | Ben Davis | Jayne | Sabrina | Milicia |
| 1 | 3 | 3 | 2 | 4 | 4 | 3 |
| 2 | 4 | 3 | 5 | 6 | 3 | 3 |
| 3 | 2 | 1 | 3 | 1 | 3 | 4 |
| 4 | 5 | 2 | 6 | 3 | 3 | 3 |
| 5 | 3 | 5 | 2 | 5 | 5 | 1 |
| 6 | 4 | 4 | 3 | 3 | 3 | 2 |
| 7 | 2 | 4 | 2 | 2 | 3 | 2 |
| 8 | 3 | 2 | 2 | 3 | 3 | 3 |
| 9 | 3 | 3 | 3 | 3 | 3 | 3 |
| 10 | 5 | 5 | 3 | 4 | 2 | 2 |
| 11 | 2 | 3 | 4 | 5 | 4 | 6 |
| 12 | 3 | 5 | 3 | 3 | 3 | 3 |
| 13 | 3 | 4 | 5 | 4 | 4 | 5 |
| 14 | 5 | 3 | 3 | 2 | 5 | 5 |
| 15 | 7 | 4 | 10 | 7 | 7 | 10 |
| 16 | 2 | 4 | 4 | 2 | 4 | 4 |
| 17 | 4 | 6 | 2 | 5 | 4 | 6 |
| 18 | 3 | 3 | 3 | 3 | 2 | 3 |
| TOTAL: | 63 | 64 | 65 | 65 | 65 | 68 |
| HOLE: | Ginger | Other Jenny | Nina | Jenny S. | Stephanie C. |
| 1 | 5 | 2 | 2 | 3 | 2 |
| 2 | 4 | 5 | 2 | 3 | 3 |
| 3 | 4 | 4 | 4 | 4 | 4 |
| 4 | 6 | 6 | 4 | 2 | 5 |
| 5 | 2 | 3 | 2 | 6 | 5 |
| 6 | 2 | 3 | 3 | 3 | 3 |
| 7 | 2 | 3 | 3 | 2 | 3 |
| 8 | 2 | 5 | 5 | 2 | 4 |
| 9 | 5 | 5 | 5 | 4 | 4 |
| 10 | 2 | 5 | 3 | 5 | 5 |
| 11 | 5 | 5 | 6 | 3 | 3 |
| 12 | 4 | 2 | 2 | 4 | 6 |
| 13 | 5 | 4 | 6 | 6 | 5 |
| 14 | 4 | 2 | 4 | 4 | 5 |
| 15 | 5 | 5 | 10 | 8 | 5 |
| 16 | 5 | 5 | 4 | 7 | 2 |
| 17 | 5 | 5 | 4 | 4 | 5 |
| 18 | 3 | 2 | 3 | 2 | 3 |
| TOTAL: | 70 | 71 | 72 | 72 | 72 |
Back to the 2002 Septathalon Page