Frisbee Golf



  1. Paul - 55
  2. Animal - 55 (4th tiebreaker)
  3. Fat Henschel - 55 (2nd tiebreaker)
  4. Lito - 57
  5. vinnardo - 58
  6. Keegan - 68
  7. Jeff - 69
  8. Angry - 70
  9. Scott Dogg - 70 (1st tiebreaker)
  10. John E. - 72
  11. Dan the Man - 73
  12. Jalkins - 75
  13. Jenny 3 - 77
  14. Jayne - 78
  15. Mr. Christiansen - 87
  16. Rick C. - 89
  17. Angela - 99
  18. Rebecah - 167
  19. Nina - 168
  20. Pookie - DNF
  21. Kate S. - DNF
  22. Heidi - DNF

HOLE:Paul Animal Fatty Lito vinnardo Keegan
13 4 3 3 3 3
23 5 2 3 2 5
34 4 4 4 4 5
43 3 3 3 3 3
53 3 4 3 5 3
65 4 4 5 3 5
75 5 5 4 6 7
83 2 2 5 7 5
93 3 4 3 3 5
105 3 4 5 4 4
113 3 2 2 3 3
126 6 6 7 6 7
131 2 2 2 2 2
148 8 10 8 7 11
TOTAL:55 55 55 57 58 68

HOLE:Jeff Angry Scott Dogg John E. Dan the Man Jelkins
13 4 3 4 4 3
23 6 4 4 3 3
36 5 6 5 5 5
45 4 4 4 3 4
53 6 4 4 9 9
66 4 6 6 9 5
76 5 7 6 6 6
82 3 4 4 3 3
94 3 4 4 3 3
105 5 5 5 5 4
113 3 3 3 4 3
128 11 7 11 7 16
133 2 2 2 2 2
1412 9 11 10 10 9
TOTAL:69 70 70 72 73 75

HOLE:Jenny 3 Jayne Mr. Christiansen Rick C. Angela Rebecah
14 4 4 4 5 10
23 4 4 4 5 9
35 7 7 6 7 17
44 5 6 4 5 11
55 5 5 10 5 16
66 5 9 7 7 15
78 6 8 7 9 20
82 3 3 6 6 7
95 4 4 5 7 5
106 5 6 6 8 11
113 5 4 5 4 7
1212 7 10 8 10 16
132 3 3 2 3 3
1412 15 14 15 18 20
TOTAL:77 78 87 89 99 167

HOLE:Nina Pookie Kate S. Heidi
19 8 5
27 4 4
312 9 8 7
49 8 7 5
511 10 7
619 12
716
810
911
1012
118
1220
134
1420
TOTAL:168 DNF DNF DNF

Back to the 2003 Septathalon Page


Email the MAD FIGS