| HOLE: | Paul | Animal | Fatty | Lito | vinnardo | Keegan |
| 1 | 3 | 4 | 3 | 3 | 3 | 3 |
| 2 | 3 | 5 | 2 | 3 | 2 | 5 |
| 3 | 4 | 4 | 4 | 4 | 4 | 5 |
| 4 | 3 | 3 | 3 | 3 | 3 | 3 |
| 5 | 3 | 3 | 4 | 3 | 5 | 3 |
| 6 | 5 | 4 | 4 | 5 | 3 | 5 |
| 7 | 5 | 5 | 5 | 4 | 6 | 7 |
| 8 | 3 | 2 | 2 | 5 | 7 | 5 |
| 9 | 3 | 3 | 4 | 3 | 3 | 5 |
| 10 | 5 | 3 | 4 | 5 | 4 | 4 |
| 11 | 3 | 3 | 2 | 2 | 3 | 3 |
| 12 | 6 | 6 | 6 | 7 | 6 | 7 |
| 13 | 1 | 2 | 2 | 2 | 2 | 2 |
| 14 | 8 | 8 | 10 | 8 | 7 | 11 |
| TOTAL: | 55 | 55 | 55 | 57 | 58 | 68 |
| HOLE: | Jeff | Angry | Scott Dogg | John E. | Dan the Man | Jelkins |
| 1 | 3 | 4 | 3 | 4 | 4 | 3 |
| 2 | 3 | 6 | 4 | 4 | 3 | 3 |
| 3 | 6 | 5 | 6 | 5 | 5 | 5 |
| 4 | 5 | 4 | 4 | 4 | 3 | 4 |
| 5 | 3 | 6 | 4 | 4 | 9 | 9 |
| 6 | 6 | 4 | 6 | 6 | 9 | 5 |
| 7 | 6 | 5 | 7 | 6 | 6 | 6 |
| 8 | 2 | 3 | 4 | 4 | 3 | 3 |
| 9 | 4 | 3 | 4 | 4 | 3 | 3 |
| 10 | 5 | 5 | 5 | 5 | 5 | 4 |
| 11 | 3 | 3 | 3 | 3 | 4 | 3 |
| 12 | 8 | 11 | 7 | 11 | 7 | 16 |
| 13 | 3 | 2 | 2 | 2 | 2 | 2 |
| 14 | 12 | 9 | 11 | 10 | 10 | 9 |
| TOTAL: | 69 | 70 | 70 | 72 | 73 | 75 |
| HOLE: | Jenny 3 | Jayne | Mr. Christiansen | Rick C. | Angela | Rebecah |
| 1 | 4 | 4 | 4 | 4 | 5 | 10 |
| 2 | 3 | 4 | 4 | 4 | 5 | 9 |
| 3 | 5 | 7 | 7 | 6 | 7 | 17 |
| 4 | 4 | 5 | 6 | 4 | 5 | 11 |
| 5 | 5 | 5 | 5 | 10 | 5 | 16 |
| 6 | 6 | 5 | 9 | 7 | 7 | 15 |
| 7 | 8 | 6 | 8 | 7 | 9 | 20 |
| 8 | 2 | 3 | 3 | 6 | 6 | 7 |
| 9 | 5 | 4 | 4 | 5 | 7 | 5 |
| 10 | 6 | 5 | 6 | 6 | 8 | 11 |
| 11 | 3 | 5 | 4 | 5 | 4 | 7 |
| 12 | 12 | 7 | 10 | 8 | 10 | 16 |
| 13 | 2 | 3 | 3 | 2 | 3 | 3 |
| 14 | 12 | 15 | 14 | 15 | 18 | 20 |
| TOTAL: | 77 | 78 | 87 | 89 | 99 | 167 |
| HOLE: | Nina | Pookie | Kate S. | Heidi |
| 1 | 9 | 8 | 5 | |
| 2 | 7 | 4 | 4 | |
| 3 | 12 | 9 | 8 | 7 |
| 4 | 9 | 8 | 7 | 5 |
| 5 | 11 | 10 | 7 | |
| 6 | 19 | 12 | ||
| 7 | 16 | |||
| 8 | 10 | |||
| 9 | 11 | |||
| 10 | 12 | |||
| 11 | 8 | |||
| 12 | 20 | |||
| 13 | 4 | |||
| 14 | 20 | |||
| TOTAL: | 168 | DNF | DNF | DNF |
Back to the 2003 Septathalon Page