Miniature Golf


  1. Scott Dogg - 44
  2. Animal - 49
  3. vinnardo - 50
  4. Jenny 3 - 52
  5. Matty - 53
  6. Jacob - 54
  7. John E. - 55
  8. Lito - 56
  9. Angry - 57 (**)
  10. Mrs. Christiansen - 57
  11. Angela - 59
  12. Jenny S. - 60
  13. Mr. Christiansen - 63
  14. Heidi - 64 (**)
  15. Ginger - 64 (*)
  16. Nina - 64
  17. Jayne - 65
  18. Keegan - 67
  19. Paul - 68
  20. Rebecah - 76
  21. Ashley (DQ)

* Tiebreaker on 7th Hole
** Tiebreaker on 14th Hole

HOLE:Scott Dogg Animal vinnardo Jenny 3 Matty Jacob
12 1 3 3 2 3
23 2 2 3 4 2
31 1 3 3 3 3
42 2 3 4 2 4
52 4 2 4 5 6
62 2 3 2 2 2
72 3 1 2 2 1
82 3 4 2 4 1
92 2 3 2 2 5
103 3 2 2 2 3
112 3 3 2 3 2
124 3 3 2 3 3
132 3 3 2 3 3
144 4 3 6 3 3
153 5 4 4 2 4
163 4 4 4 3 2
174 2 2 3 6 5
181 2 2 2 2 2
TOTAL:44 49 50 52 53 54

HOLE:John Lito Angry Mrs. Christiansen Angela Jenny S.
14 2 3 3 3 3
21 2 5 2 4 3
32 6 4 2 2 4
43 5 3 5 7 6
56 5 2 6 2 5
63 2 3 2 2 3
72 2 2 2 5 2
82 2 4 4 3 2
93 2 3 2 4 2
103 3 3 3 3 4
112 2 3 3 2 2
123 2 4 3 3 4
132 4 5 2 3 3
145 4 2 3 2 3
154 4 3 6 6 2
164 4 4 3 2 4
173 2 2 3 4 6
183 3 2 3 2 2
TOTAL:55 56 57 57 59 60

HOLE:Mr. Christiansen Heidi Ginger Nina Jayne Keegan
14 3 2 5 3 3
23 3 4 2 2 2
34 3 3 3 3 2
43 5 4 2 3 3
55 6 7 3 7 10
64 2 4 3 4 3
72 2 2 5 2 3
84 3 1 4 3 3
91 4 3 3 3 4
105 2 2 2 5 4
112 4 6 7 6 2
123 4 3 3 4 4
135 2 4 3 3 3
142 7 7 2 4 4
156 3 5 10 5 10
163 4 2 2 4 3
175 5 2 3 2 2
182 2 3 2 2 2
TOTAL:63 64 64 64 65 67

HOLE:Paul Rebecah Ashley
13 4 2
24 4 3
34 4 2
44 4 2
56 3 7
64 3 2
72 5 3
83 2 2
910 5 6
104 7 3
114 3 3
123 3 3
133 4 4
143 4 3
156 10 2
162 3 1
173 5 2
181 3 2
TOTAL:69 76 DQ

Back to the 2003 Septathalon Page


Email the MAD FIGS