| Competitor | Game 1 | Game 2 | Total |
| 1. Matty | 190 | 179 | 369 |
| 2. T-Bird | 200 | 148 | 348 |
| 3. Lito | 137 | 144 | 281 |
| 4. Joel | 167 | 104 | 271 |
| 5. Andrew | 121 | 144 | 265 |
| 6. Animal | 129 | 118 | 247 |
| 7. Jelkins | 123 (*) | 123 | 246 |
| 8. vinnardo | 142 | 100 | 242 |
| 9. Johann | 103 | 127 | 230 |
| 10. Heidi | 113 | 101 | 214 |
| 11. Jenny #3 | 64 | 148 | 212 |
| 12. Scott Dogg | 114 | 96 | 210 |
| 13. Mike G. | 78 | 121 | 199 |
| 14. Paul | 107 | 90 | 197 |
| 15. Frank | 85 | 99 | 184 |
| 16. Jayne | 98 | 84 | 182 |
| 17. Deanna | 84 | 91 | 175 |
| 18. Jenny S. | 86 | 85 | 171 |
| 19. Laura | 81 | 65 | 146 |
| 20. Ginger | 62 | 73 | 135 |
| 21. Erin | 80 | 48 | 128 |
| 22. Rebecah | 31 | 88 | 119 |
(*) Score record contested, but tiebreaker would still maintain the same overall position.
Back to the 2004 Septathalon Page