* Tiebreaker on 7th Hole
** Tiebreaker on 14th Hole
| HOLE: | Matty | Ross | Animal | McMath | vinnardo |
| 1 | 2 | 3 | 3 | 2 | 3 |
| 2 | 3 | 2 | 4 | 3 | 3 |
| 3 | 2 | 3 | 1 | 1 | 3 |
| 4 | 2 | 4 | 2 | 2 | 4 |
| 5 | 1 | 3 | 2 | 4 | 2 |
| 6 | 2 | 3 | 3 | 3 | 2 |
| 7 | 3 | 1 | 2 | 2 | 3 |
| 8 | 2 | 2 | 4 | 5 | 2 |
| 9 | 3 | 3 | 3 | 3 | 5 |
| 10 | 3 | 3 | 4 | 2 | 2 |
| 11 | 1 | 2 | 2 | 2 | 3 |
| 12 | 2 | 3 | 2 | 3 | 5 |
| 13 | 2 | 2 | 2 | 2 | 1 |
| 14 | 3 | 2 | 3 | 3 | 2 |
| 15 | 2 | 2 | 5 | 5 | 3 |
| 16 | 3 | 2 | 2 | 3 | 3 |
| 17 | 5 | 2 | 3 | 4 | 3 |
| 18 | 2 | 2 | 2 | 2 | 2 |
| TOTAL: | 43 | 44 | 49 | 51 | 51 |
| HOLE: | Jelkins | Mrs. Christiansen | Paul | Mike G. | Kate S. |
| 1 | 3 | 3 | 2 | 2 | 2 |
| 2 | 2 | 2 | 4 | 4 | 3 |
| 3 | 3 | 2 | 1 | 2 | 4 |
| 4 | 3 | 4 | 4 | 4 | 4 |
| 5 | 2 | 2 | 7 | 6 | 5 |
| 6 | 3 | 2 | 3 | 4 | 2 |
| 7 | 1 | 2 | 2 | 2 | 2 |
| 8 | 2 | 2 | 2 | 4 | 2 |
| 9 | 3 | 2 | 3 | 3 | 2 |
| 10 | 2 | 3 | 5 | 1 | 4 |
| 11 | 3 | 2 | 5 | 2 | 3 |
| 12 | 3 | 3 | 3 | 5 | 2 |
| 13 | 2 | 3 | 2 | 2 | 3 |
| 14 | 2 | 3 | 2 | 3 | 6 |
| 15 | 10 | 10 | 3 | 5 | 4 |
| 16 | 2 | 3 | 3 | 3 | 2 |
| 17 | 4 | 3 | 2 | 2 | 4 |
| 18 | 2 | 2 | 2 | 2 | 3 |
| TOTAL: | 52 | 53 | 55 | 56 | 57 |
| HOLE: | Mr. Christiansen | Deanna | Andrew | Lito | Rebecah |
| 1 | 3 | 3 | 4 | 3 | 4 |
| 2 | 2 | 4 | 6 | 2 | 4 |
| 3 | 3 | 2 | 1 | 3 | 4 |
| 4 | 4 | 3 | 2 | 2 | 2 |
| 5 | 2 | 6 | 3 | 9 | 4 |
| 6 | 2 | 2 | 3 | 2 | 2 |
| 7 | 3 | 3 | 3 | 2 | 2 |
| 8 | 2 | 5 | 4 | 3 | 2 |
| 9 | 2 | 3 | 4 | 4 | 4 |
| 10 | 3 | 3 | 3 | 8 | 4 |
| 11 | 3 | 2 | 2 | 3 | 5 |
| 12 | 3 | 3 | 3 | 2 | 2 |
| 13 | 3 | 4 | 3 | 2 | 4 |
| 14 | 3 | 4 | 3 | 2 | 4 |
| 15 | 10 | 3 | 4 | 3 | 5 |
| 16 | 4 | 3 | 5 | 3 | 2 |
| 17 | 4 | 2 | 4 | 5 | 6 |
| 18 | 2 | 3 | 3 | 3 | 2 |
| TOTAL: | 58 | 58 | 60 | 61 | 62 |
| HOLE: | Raiden | Stephanie | Johann | Jenny #3 | Jenny S. |
| 1 | 2 | 3 | 4 | 2 | 3 |
| 2 | 2 | 3 | 7 | 4 | 4 |
| 3 | 3 | 3 | 2 | 2 | 3 |
| 4 | 4 | 4 | 6 | 6 | 4 |
| 5 | 6 | 5 | 4 | 4 | 3 |
| 6 | 2 | 3 | 2 | 3 | 5 |
| 7 | 2 | 3 | 3 | 4 | 7 |
| 8 | 3 | 5 | 2 | 2 | 1 |
| 9 | 3 | 5 | 6 | 3 | 2 |
| 10 | 3 | 3 | 3 | 4 | 5 |
| 11 | 3 | 1 | 2 | 5 | 5 |
| 12 | 4 | 2 | 3 | 3 | 3 |
| 13 | 3 | 5 | 3 | 4 | 2 |
| 14 | 3 | 2 | 3 | 5 | 7 |
| 15 | 10 | 6 | 4 | 10 | 4 |
| 16 | 5 | 4 | 4 | 4 | 3 |
| 17 | 3 | 4 | 4 | 2 | 6 |
| 18 | 2 | 2 | 3 | 2 | 3 |
| TOTAL: | 63 | 63 | 65 | 69 | 70 |
| HOLE: | Alicia | Heidi | Jayne | Laura | Ginger |
| 1 | 3 | 5 | 3 | 3 | 6 |
| 2 | 3 | 4 | 5 | 4 | 3 |
| 3 | 3 | 1 | 4 | 4 | 3 |
| 4 | 4 | 10 | 3 | 3 | 4 |
| 5 | 4 | 10 | 3 | 1 | 10 |
| 6 | 2 | 2 | 3 | 5 | 3 |
| 7 | 2 | 2 | 2 | 2 | 3 |
| 8 | 4 | 2 | 3 | 4 | 4 |
| 9 | 5 | 3 | 7 | 6 | 7 |
| 10 | 5 | 4 | 3 | 3 | 5 |
| 11 | 5 | 6 | 6 | 5 | 2 |
| 12 | 6 | 2 | 3 | 3 | 5 |
| 13 | 2 | 2 | 3 | 3 | 4 |
| 14 | 2 | 3 | 3 | 4 | 4 |
| 15 | 6 | 4 | 10 | 10 | 5 |
| 16 | 5 | 4 | 3 | 8 | 4 |
| 17 | 9 | 6 | 8 | 6 | 9 |
| 18 | 2 | 2 | 3 | 2 | 2 |
| TOTAL: | 72 | 72 | 75 | 76 | 83 |
Back to the 2004 Septathalon Page