| HOLE: | Matty | Animale | Paul | Lito | Jenny #3 |
| 1 | 3 | 3 | 3 | 3 | 3 |
| 2 | 2 | 3 | 3 | 3 | 3 |
| 3 | 4 | 5 | 6 | 5 | 5 |
| 4 | 3 | 3 | 3 | 3 | 3 |
| 5 | 3 | 3 | 3 | 3 | 4 |
| 6 | 5 | 5 | 5 | 5 | 7 |
| 7 | 5 | 6 | 4 | 5 | 7 |
| 8 | 3 | 3 | 7 | 4 | 5 |
| 9 | 3 | 2 | 2 | 3 | 3 |
| 10 | 5 | 4 | 4 | 4 | 4 |
| 11 | 3 | 3 | 2 | 3 | 3 |
| 12 | 5 | 6 | 6 | 9 | 7 |
| 13 | 2 | 2 | 2 | 2 | 2 |
| 14 | 7 | 7 | 7 | 7 | 8 |
| TOTAL: | 53 | 55 | 57 | 59 | 64 |
| HOLE: | T-Bird | Andrew | Red | Jelkins | vinnardo |
| 1 | 3 | 4 | 3 | 3 | 5 |
| 2 | 3 | 5 | 3 | 4 | 3 |
| 3 | 5 | 5 | 6 | 5 | 6 |
| 4 | 4 | 4 | 4 | 4 | 4 |
| 5 | 4 | 4 | 9 | 4 | 6 |
| 6 | 5 | 6 | 5 | 6 | 6 |
| 7 | 5 | 7 | 6 | 5 | 6 |
| 8 | 2 | 3 | 5 | 2 | 4 |
| 9 | 5 | 3 | 3 | 5 | 2 |
| 10 | 6 | 5 | 5 | 5 | 4 |
| 11 | 4 | 3 | 3 | 3 | 3 |
| 12 | 9 | 7 | 5 | 8 | 14 |
| 13 | 3 | 2 | 2 | 3 | 2 |
| 14 | 8 | 9 | 9 | 13 | 7 |
| TOTAL: | 66 | 67 | 68 | 70 | 72 |
| HOLE: | Kevin | Rick C. | Scott Dogg | Jayne | Ruth |
| 1 | 4 | 4 | 3 | 5 | 5 |
| 2 | 3 | 3 | 4 | 3 | 3 |
| 3 | 7 | 6 | 6 | 6 | 6 |
| 4 | 3 | 6 | 4 | 5 | 5 |
| 5 | 5 | 6 | 5 | 5 | 6 |
| 6 | 7 | 6 | 7 | 8 | 7 |
| 7 | 5 | 6 | 6 | 9 | 11 |
| 8 | 3 | 3 | 5 | 3 | 5 |
| 9 | 3 | 4 | 5 | 7 | 5 |
| 10 | 4 | 5 | 5 | 5 | 6 |
| 11 | 4 | 3 | 3 | 4 | 4 |
| 12 | 11 | 8 | 9 | 10 | 9 |
| 13 | 3 | 3 | 3 | 2 | 4 |
| 14 | 11 | 10 | 16 | 11 | 10 |
| TOTAL: | 73 | 73 | 81 | 83 | 86 |
| HOLE: | McMath | Deanna | Mark E. | John E. | Pookie |
| 1 | 5 | 5 | 5 | 4 | 5 |
| 2 | 4 | 5 | 5 | 3 | 5 |
| 3 | 5 | 7 | 6 | 7 | 9 |
| 4 | 5 | 7 | 4 | 4 | 8 |
| 5 | 12 | 5 | 5 | 4 | 7 |
| 6 | 7 | 9 | 7 | 9 | |
| 7 | 7 | 8 | 6 | 7 | |
| 8 | 5 | 7 | 2 | 3 | |
| 9 | 5 | 7 | 4 | 4 | |
| 10 | 5 | 15 | 5 | 5 | |
| 11 | 3 | 3 | |||
| 12 | 15 | 16 | |||
| 13 | 2 | 3 | |||
| 14 | 20 | 10 | |||
| TOTAL: | 100 | 107 | DNF | DNF | DNF |
Back to the 2005 Septathalon Page