Location: Ekins Satellite Stadium
Seeding
|
Results
|
(*) Obstacle Ping Pong Tiebreaker, 21-15
| Round 1 | Round 2 | Round 3 | Round 4 | Finals | Elims 5 | Elims 4 | Elims 3 | Elims 2 | Elims 1 |
| Paul(1) d. Deanna(16): 11-0 | . | . | . | . | . | . | . | . | Pookie (9) d. Pam(10): 11-5 |
| . | Paul(1) d. Jelkins(8): 14-12 | . | . | . | . | . | . | Red(6) d. Pookie(9): 11-3 | . |
| Jelkins(8) d. Pookie(9): 11-3 | . | . | . | . | . | . | . | . | Red(6) d. Jenny #3(12): 11-8 |
| . | . | Paul(1) d. Matt(4): 11-7 | . | . | . | M. Ekins(7) d. vinnardo(14): 21-15 | vinnardo(14) d. Red(6): 11-2 | . | . |
| Jayne(11) d. Red(6): 11-7 | . | . | . | . | . | . | . | . | . |
| . | Matt(4) d. Jayne(11): 11-2 | . | . | . | . | . | . | vinnardo(11) d. T-Bird(2): 11-9 | . |
| Matt(4) d. Ruth(13): 11-3 | . | . | . | . | . | . | . | . | T-Bird(2) d. Deranna(16): 11-5 |
| . | . | . | Paul(1) d. M.Ekins(7): 21-12 | Paul(1) d. M.Ekins(7): 21-9 | M. Ekins(7) d. Matt(4): 21-16 | . | . | . | . |
| vinnardo(14) d. Scott Dogg(3): 11-7 | . | . | . | . | . | . | . | . | . |
| . | Animale(5) d. vinnardo(14): 11-7 | . | . | . | . | . | . | Jelkins(8) d. Jayne(11): 11-3 | . |
| Animale(5) d. Jenny #3(12): 11-1 | . | . | . | . | . | . | Animale(5) d. Jelkins(8): 14-12 | . | . |
| . | . | M. Ekins(7) d. Animale(5): 11-5 | . | . | . | Matt(4) d. Animale(5): 21-17 | . | . | . |
| M. Ekins(7) d. Pam(10): 11-1 | . | . | . | . | . | . | Matt(4) d. Lito(15): 11-7 | . | . |
| . | M. Ekins(7) d. Lito(15): 11-7 | . | . | . | . | . | . | Lito(15) d. Scott Dogg(3): 11-8 | . |
| Lito(15) d. T-Bird(2): 11-8 | . | . | . | . | . | . | . | . | Scott Dogg(3) d. Ruth(13): 11-6 |
Back to the 2005 Septathalon Page