Frisbee Golf

  1. Lito - 53
  2. Paul - 63 (1st Tiebreaker)
  3. Animal - 63 (Accuracy Competition Tiebreaker)
  4. Dan - 63
  5. Fenchie - 68
  6. vinnardo - 69
  7. T-Bird - 72
  8. Jenny #3 - 76
  9. Pine - 77
  10. Scott Dogg - 85
  11. Rick C. - 87
  12. McMath - DNF
  13. Deanna - DNF

HOLE:Lito Paul Animale Dan Fenchie
12 3 3 3 3
23 5 3 3 3
35 5 6 6 6
43 3 3 4 3
53 3 3 4 9
64 5 6 6 5
74 5 8 8 6
83 3 2 2 5
93 4 4 2 5
105 8 4 4 4
112 2 4 3 3
125 7 6 7 7
132 3 2 2 2
149 7 9 9 7
TOTAL:53 63 63 63 68

HOLE:vinnardo T-Bird Jenny #3 Pine Scott Dogg
13 3 3 4 3
23 2 4 5 5
35 6 7 6 6
43 3 4 3 4
54 9 7 10 4
65 5 5 5 6
76 8 7 7 8
83 6 3 6 2
94 3 3 2 4
104 5 6 9 4
113 3 3 3 3
1210 8 12 5 19
133 2 1 2 2
1413 9 11 10 15
TOTAL:69 72 76 77 85

HOLE:Rick C. McMath Deanna
14 4 6
27 3 4
37 6 9
45 5 6
58 9 11
66 7 10
76 6 9
85 5 3
96 4 10
107 5
113 3
129
133
1411
TOTAL:87 DNF DNF

Back to the 2006 Septathalon Page


Email the MAD FIGS