Seeding
|
Results
|
| Round 1 | Round 2 | Round 3 | Round 4 | Finals | Elims 5 | Elims 4 | Elims 3 | Elims 2 | Elims 1 |
| Fench(1) d. Mr. Lundberg: 21-8 | . | . | . | . | . | . | . | . | Mr. Lundberg(12) d. Pine(2): 21-17 |
| . | Paul(7) d. Fench(1): 21-16 | . | . | . | . | . | . | T-Bird(3) d. Mr. Lundberg(12): 21-17 | . |
| Paul(7) d. Dan(6): 21-13 | . | . | . | . | . | . | . | . | T-Bird(3) d. Jenny #3(9): 21-16 |
| . | . | Paul(7): Bye | . | . | . | . | Dan(6) d. T-Bird(3): 21-4 | . | . |
| Lito(4) d. Jenny #3(9): 21-6 | . | . | . | . | . | . | . | . | . |
| . | Animal(10) d. Lito(4): 21-8 | . | Lito(4) d. Paul(7): 21-16 | Fench(1) d. Lito(4): 23-21; Lito(4) d. Fench(1): 21-18 |
Fench(1) d. Paul(7): 22-20 | Fench(1) d. Dan(6): 21-12 | . | Dan(6) d. Scott Dogg(8): 21-10 | . |
| Animal(10) d. T-Bird(3): 21-8 | . | . | . | . | . | . | . | . | Dan(6) d. Pookie(5): 21-8 |
| . | . | Lito(4) d. vinnardo(11): 21-11 | . | . | . | . | Fench(1) d. vinnardo(11): 21-10 | . | . |
| Scott Dogg(8) d. Pookie(5): 21-6 | . | . | . | . | . | . | . | Fench(1) d. Animal(10): 21-15 | . |
| . | vinnardo(11) d. Scott Dogg(8): 21-15 | . | . | . | . | . | . | . | . |
| vinnardo(11) d. Pine(2): 21-17 | . | . | . | . | . | . | . | . | . |
Back to the 2006 Septathalon Page