Septathalon 2007: Results by Category


Competitor Frisbee Golf Diner Dash Mini Golf Adventure Race Ultimate FrisbeeHome Run Derby Ping Pong Bowling Barefoot Mile TOTAL
Animal 800350 600 900 600300 500 700 900 5650
Lito 500325 800 500 950350 600 800 800 5625
Paul 300300 700 800 750275 700 600 700 5125
Matty 900225 900 0 850200 800 300 300 4475
T-Bird 600275 300 700 450200 300 900 400 4125
Jenny #3 300200 300 600 300250 300 300 300 2850
Andrew 00 0 0 0325 900 500 600 2325

Competitor Frisbee Golf Diner Dash Mini Golf Adventure Race Ultimate FrisbeeHome Run Derby Ping Pong Bowling Barefoot Mile TOTAL
Scott Dogg 300300 300 0 0200 300 300 500 2200
vinnardo 700200 500 0 00 0 400 300 2100
Akira 00 0 0 500225 400 300 300 1725
Deanna 300200 0 0 00 0 300 300 1100
Shamara 00 0 0 0200 300 300 300 1100
McMath 3000 300 0 00 300 0 0 900
Heidi 00 300 0 00 0 300 0 600

Competitor Frisbee Golf Diner Dash Mini Golf Adventure Race Ultimate FrisbeeHome Run Derby Ping Pong Bowling Barefoot Mile TOTAL
Ben Davis 00 300 0 00 0 300 0 600
Dan 4000 0 0 00 0 0 0 400
Patch 00 400 0 00 0 0 0 400
Marisol 00 0 0 00 0 300 0 300
Shakina 00 0 0 00 0 300 0 300
Lewis 3000 0 0 00 0 0 0 300
Ruth 00 0 0 3000 0 0 0 300

Competitor Frisbee Golf Diner Dash Mini Golf Adventure Race Ultimate FrisbeeHome Run Derby Ping Pong Bowling Barefoot Mile TOTAL
Justin 3000 0 0 00 0 0 0 300
Mrs. Christiansen 00 0 0 00 0 300 0 300
Keegan 3000 0 0 00 0 0 0 300

Back to the 2007 Septathalon Results


Email the MAD FIGS