Seeding
|
Results
|
| Round 1 | Round 2 | Round 3 | Round 4 | Finals | Elims 5 | Elims 4 | Elims 3 | Elims 2 | Elims 1 |
| Pounder(9): BYE | . | . | . | . | . | . | . | . | . |
| . | Pounder(9) d. Lito(8): 21-19 | . | . | . | . | . | . | . | Jelkins(7) d. Lindsay(1): 21-12 |
| Lito(8) d. Lindsay(1): 21-9 | . | Pounder(9): BYE | . | . | . | . | . | Jelkins(7) d. S. Dogg(6): 21-8 | . |
| . | . | . | . | . | . | . | Jelkins(7): BYE | . | . |
| Animal(5) d. Matty(4): 23-21 | . | . | Pounder(9) d. Animal(5): 24-22 | Matty(4) d. Pounder(9): 21-15, 21-14 | Matty(4) d. Animal(5): 21-10 | Matty(4) d. Jelkins(7): 21-13 | . | . | . |
| . | Animal(5) d. S. Dogg(6): 21-4 | . | . | . | . | . | Matty(4) d. Paul(2): 21-12 | . | . |
| S. Dogg(6) d. Pookie(3): 21-14 | . | Animal(5) d. Paul(2): 21-15 | . | . | . | . | . | Matty(4) d. Lito(8): 22-20 | . |
| . | Paul(2): BYE | . | . | . | . | . | . | . | Matty(4) d. Pookie(3): 21-6 |
| Paul(2) d. Jelkins(7): 21-2 | . | . | . | . | . | . | . | . | . |
Back to the 2008 Septathalon Page