Septathalon 2017: Results by Category


Competitor Frisbee Golf Lyric Reciting Adventure Race Ultimate Frisbee Ping Pong Nerds Shooting Barefoot Mile TOTAL
Paulo 800 800 950 1000 600 400 1000 5550
vinnardo 900 1000 450 600 400 1000 700 5050
Lito 400 700 600 900 500 700 900 4700
T-Bird 400 400 400 500 700 800 800 4000
Angry Bear 600 400 400 400 400 900 400 3500
Bean 400 400 400 400 400 600 400 3000
Matty 1000 600 400 0 900 0 0 2900

Competitor Frisbee Golf Lyric Reciting Adventure Race Ultimate Frisbee Ping Pong Nerds Shooting Barefoot Mile TOTAL
Animal 400 900 400 0 1000 0 0 2700
Pounder 500 400 500 0 800 0 500 2700
Scott Dogg 400 400 450 0 400 500 400 2550
Flash 700 400 1000 0 400 0 0 2500
Kim S. 400 400 400 0 400 0 400 2000
Pookie 400 500 0 0 400 400 0 1700
Lindsay S. 0 0 0 700 0 400 600 1700

Competitor Frisbee Golf Lyric Reciting Adventure Race Ultimate Frisbee Ping Pong Nerds Shooting Barefoot Mile TOTAL
Heidi 0 0 0 800 0 400 400 1600
Lindsay 400 400 400 0 400 0 0 1600
Uncle Alan 400 0 400 0 0 0 400 1200
Charlotte 0 0 0 0 0 400 400 800
Nala 0 0 0 0 0 400 400 800
Red Ranger 0 0 800 0 0 0 0 800
Kerry 0 0 700 0 0 0 0 700

Competitor Frisbee Golf Lyric Reciting Adventure Race Ultimate Frisbee Ping Pong Nerds Shooting Barefoot Mile TOTAL
Borderline 0 0 450 0 0 0 0 450
Katie 0 0 400 0 0 0 0 400
Sophie 0 0 400 0 0 0 0 400
Michelle 0 0 400 0 0 0 0 400
Animalita 0 0 400 0 0 0 0 400

Back to the 2017 Septathalon Results


Email the MAD FIGS