Septathalon Overall Results - 1999-2023
These results can be sorted by each competitor's total cumulative score, average score, number of Septathalons attended, or percentage of the total events completed. You can also select any name to see their detailed results, or check out the special categories listed below.
2023 Septathalon Results | Best Frisbee Golf Scores | Best Mini Golf Scores | Special Division Leaders | Septathalon Main Index
| Competitor | Total Score | Best Score | Average | Attended ![]() |
Completion |
| 1. The Animal | 120,755 | 5775 | 4830 | 25 / 25 | 93.6% |
| 1. Scott Dogg | 65,185 | 4450 | 2607 | 25 / 25 | 84.9% |
| 1. Paul | 117,875 | 5950 | 4715 | 25 / 25 | 100.0% |
| 4. vinnardo | 91,325 | 5300 | 3805 | 24 / 25 | 89.0% |
| 5. Lito | 101,635 | 6050 | 4419 | 23 / 25 | 87.2% |
| 6. Matty | 93,940 | 6150 | 4270 | 22 / 25 | 79.8% |
| 7. Pookie | 28,820 | 2600 | 1372 | 21 / 25 | 43.1% |
| 8. Jelkins | 73,150 | 5650 | 4303 | 17 / 25 | 63.8% |
| 9. Heidi | 14,675 | 2275 | 978 | 15 / 25 | 21.1% |
| 10. Andrew P. | 41,515 | 4700 | 2965 | 14 / 25 | 41.3% |
| 10. T-Bird | 47,550 | 4700 | 3396 | 14 / 25 | 49.1% |
| 12. Jayne | 19,690 | 2600 | 1641 | 12 / 25 | 30.3% |
| 13. Jenny #3 | 33,625 | 4700 | 3057 | 11 / 25 | 43.6% |
| 13. Kellie | 29,425 | 3425 | 2675 | 11 / 25 | 39.5% |
| 15. Angry Bear | 30,785 | 3900 | 3079 | 10 / 25 | 35.8% |
| 15. Mrs. Christiansen | 6200 | 1600 | 620 | 10 / 25 | 7.8% |
| 17. Conrad | 11,825 | 2100 | 1314 | 9 / 25 | 14.7% |
| 17. James E. | 20,400 | 2900 | 2267 | 9 / 25 | 28.0% |
| 17. Ellen E. | 17,800 | 2800 | 1978 | 9 / 25 | 25.7% |
| 17. Lindsay S. | 11,900 | 2900 | 1322 | 9 / 25 | 16.5% |
| 17. McMath | 8300 | 1500 | 922 | 9 / 25 | 11.9% |
| 22. Katie | 17,935 | 3550 | 2242 | 8 / 25 | 21.1% |
| 22. Andrew McNally | 14,175 | 3300 | 1772 | 8 / 25 | 14.7% |
| 22. Borderline | 7550 | 1700 | 944 | 8 / 25 | 11.0% |
| 25. Lindsay | 15,750 | 3200 | 2250 | 7 / 25 | 20.6% |
| 25. Clark E. | 15,850 | 3000 | 2264 | 7 / 25 | 22.0% |
| 25. Charlotte | 6900 | 2700 | 986 | 7 / 25 | 8.7% |
| 25. Clayton | 8725 | 2400 | 1246 | 7 / 25 | 12.4% |
| 29. Niels | 9480 | 2400 | 1580 | 6 / 25 | 13.3% |
| 29. Anne E. | 13,150 | 2700 | 2192 | 6 / 25 | 17.9% |
| 29. Rick C. | 5075 | 1300 | 846 | 6 / 25 | 6.4% |
| 29. Piper | 5670 | 2400 | 945 | 6 / 25 | 8.7% |
| 33. Johann | 15,425 | 3300 | 3085 | 5 / 25 | 19.7% |
| 33. Ginger | 2700 | 600 | 540 | 5 / 25 | 4.1% |
| 33. Kate S. | 3925 | 1425 | 785 | 5 / 25 | 6.9% |
| 33. John Ekins | 12,375 | 3925 | 2475 | 5 / 25 | 12.8% |
| 37. Aimee | 6250 | 2500 | 1563 | 4 / 25 | 11.5% |
| 37. Meira T. | 5800 | 2800 | 1450 | 4 / 25 | 8.3% |
| 37. Deanna | 5400 | 2300 | 1350 | 4 / 25 | 8.7% |
| 37. Mr. Lundberg | 1500 | 500 | 375 | 4 / 25 | 1.8% |
| 37. Ben Davis | 3900 | 1900 | 975 | 4 / 25 | 4.1% |
| 42. Lindy | 4100 | 1800 | 1367 | 3 / 25 | 6.0% |
| 42. Keegan | 4350 | 3350 | 1450 | 3 / 25 | 5.5% |
| 42. Zev T. | 4550 | 2400 | 1517 | 3 / 25 | 6.9% |
| 42. Ross | 2300 | 900 | 767 | 3 / 25 | 1.4% |
| 42. Ruth | 2800 | 2200 | 933 | 3 / 25 | 4.6% |
| 42. Kris Pine | 5300 | 2900 | 1767 | 3 / 25 | 7.8% |
| 42. Stephanie C. | 900 | 300 | 300 | 3 / 25 | 1.4% |
| 42. Mr. Christiansen | 2300 | 1100 | 767 | 3 / 25 | 3.2% |
| 42. Minerva | 6875 | 3000 | 2292 | 3 / 25 | 8.7% |
| 42. Jessica | 3500 | 2300 | 1167 | 3 / 25 | 5.1% |
| 42. Steve | 1500 | 800 | 500 | 3 / 25 | 1.8% |
| 42. Nala | 1550 | 800 | 517 | 3 / 25 | 1.8% |
| 42. Iceman | 5450 | 3250 | 1817 | 3 / 25 | 3.7% |
| 42. Eduardo | 2000 | 800 | 667 | 3 / 25 | 2.3% |
| 42. Geniveve | 2400 | 1200 | 800 | 3 / 25 | 3.7% |
| 42. Jenni D. | 4325 | 2025 | 1442 | 3 / 25 | 7.3% |
| 42. Sarah | 5310 | 3150 | 1770 | 3 / 25 | 6.9% |
| 59. Nikki M. | 800 | 500 | 400 | 2 / 25 | 0.9% |
| 59. Mike G. | 4400 | 2700 | 2200 | 2 / 25 | 5.5% |
| 59. Mark C. | 600 | 300 | 300 | 2 / 25 | 0.9% |
| 59. That Mike Guy | 2900 | 2300 | 1450 | 2 / 25 | 2.3% |
| 59. Adrian | 1000 | 600 | 500 | 2 / 25 | 0.9% |
| 59. Tatiana | 700 | 400 | 350 | 2 / 25 | 0.9% |
| 59. Dr. Steinke | 470 | 300 | 235 | 2 / 25 | 0.9% |
| 59. Akira | 2125 | 1725 | 1063 | 2 / 25 | 2.8% |
| 59. Shakina | 600 | 300 | 300 | 2 / 25 | 0.9% |
| 59. Lorelei | 3340 | 2400 | 1670 | 2 / 25 | 4.6% |
| 59. Barry Upbeat | 3070 | 2400 | 1535 | 2 / 25 | 3.7% |
| 59. Kim | 2600 | 1800 | 1300 | 2 / 25 | 3.2% |
| 59. Meredith | 1500 | 1200 | 750 | 2 / 25 | 1.8% |
| 59. Jenny #4 | 950 | 550 | 475 | 2 / 25 | 1.4% |
| 59. Dan | 5000 | 4600 | 2500 | 2 / 25 | 4.6% |
| 59. Kim S. | 2400 | 2000 | 1200 | 2 / 25 | 2.8% |
| 59. Brooke | 1750 | 1450 | 875 | 2 / 25 | 2.8% |
| 59. Rebecah | 5125 | 2600 | 2563 | 2 / 25 | 8.3% |
| 59. Stephanie | 2800 | 2500 | 1400 | 2 / 25 | 4.6% |
| 59. Nina | 5050 | 2550 | 2525 | 2 / 25 | 8.3% |
| 59. Riley | 1100 | 700 | 550 | 2 / 25 | 0.9% |
| 59. Turner | 4700 | 2400 | 2350 | 2 / 25 | 6.9% |
| 59. Nathalie | 3900 | 2400 | 1950 | 2 / 25 | 5.5% |
| 59. Frank | 1250 | 950 | 625 | 2 / 25 | 1.8% |
| 59. Ellen T. | 3400 | 2800 | 1700 | 2 / 25 | 4.1% |
| 59. Uncle Alan | 1800 | 1200 | 900 | 2 / 25 | 1.8% |
| 59. Jeff | 2750 | 1500 | 1375 | 2 / 25 | 3.7% |
| 59. Robin | 1600 | 850 | 800 | 2 / 25 | 2.3% |
| 59. Kevin | 1500 | 1150 | 750 | 2 / 25 | 2.3% |
| 59. Angela | 1400 | 900 | 700 | 2 / 25 | 1.8% |
| 59. Ashley | 1150 | 600 | 575 | 2 / 25 | 1.8% |
| 59. Maggie | 2000 | 1600 | 1000 | 2 / 25 | 2.8% |
| 91. Preston | 900 | 900 | 900 | 1 / 25 | 0.9% |
| 91. Trisha | 800 | 800 | 800 | 1 / 25 | 0.9% |
| 91. Nicole | 600 | 600 | 600 | 1 / 25 | 0.5% |
| 91. Arthur | 600 | 600 | 600 | 1 / 25 | 0.9% |
| 91. Parfy | 2200 | 2200 | 2200 | 1 / 25 | 1.8% |
| 91. Sunny | 400 | 400 | 400 | 1 / 25 | 0.5% |
| 91. Jack | 400 | 400 | 400 | 1 / 25 | 0.5% |
| 91. Doug | 500 | 500 | 500 | 1 / 25 | 0.9% |
| 91. Olivia M. | 400 | 400 | 400 | 1 / 25 | 0.5% |
| 91. Ron | 2100 | 2100 | 2100 | 1 / 25 | 2.8% |
| 91. Lily | 2000 | 2000 | 2000 | 1 / 25 | 2.3% |
| 91. Phil | 600 | 600 | 600 | 1 / 25 | 0.5% |
| 91. Risa | 300 | 300 | 300 | 1 / 25 | 0.5% |
| 91. Kolton | 2100 | 2100 | 2100 | 1 / 25 | 2.8% |
| 91. Cherlyn | 600 | 600 | 600 | 1 / 25 | 0.5% |
| 91. Holly | 300 | 300 | 300 | 1 / 25 | 0.5% |
| 91. BT | 600 | 600 | 600 | 1 / 25 | 0.5% |
| 91. Che | 600 | 600 | 600 | 1 / 25 | 0.5% |
| 91. Melissa Borderline | 300 | 300 | 300 | 1 / 25 | 0.5% |
| 91. Lara | 300 | 300 | 300 | 1 / 25 | 0.5% |
| 91. Denali | 300 | 300 | 300 | 1 / 25 | 0.5% |
| 91. Zach | 600 | 600 | 600 | 1 / 25 | 0.9% |
| 91. Fletch | 900 | 900 | 900 | 1 / 25 | 0.9% |
| 91. Chris K. | 300 | 300 | 300 | 1 / 25 | 0.5% |
| 91. Bella | 2100 | 2100 | 2100 | 1 / 25 | 2.8% |
| 91. Tim | 400 | 400 | 400 | 1 / 25 | 0.5% |
| 91. Waffles | 320 | 320 | 320 | 1 / 25 | 0.5% |
| 91. Landon | 300 | 300 | 300 | 1 / 25 | 0.5% |
| 91. Lucrezia Bongiovanni | 250 | 250 | 250 | 1 / 25 | 0.5% |
| 91. Mrs. Steinke | 170 | 170 | 170 | 1 / 25 | 0.5% |
| 91. Noe | 500 | 500 | 500 | 1 / 25 | 0.9% |
| 91. Animalita | 400 | 400 | 400 | 1 / 25 | 0.5% |
| 91. Aunt Michelle | 400 | 400 | 400 | 1 / 25 | 0.5% |
| 91. Megan | 1400 | 1400 | 1400 | 1 / 25 | 2.3% |
| 91. Mitch | 300 | 300 | 300 | 1 / 25 | 0.5% |
| 91. Melissa | 600 | 600 | 600 | 1 / 25 | 0.9% |
| 91. Chris Maj | 1100 | 1100 | 1100 | 1 / 25 | 1.4% |
| 91. Silver | 600 | 600 | 600 | 1 / 25 | 0.9% |
| 91. Dorothy | 600 | 600 | 600 | 1 / 25 | 0.9% |
| 91. Art | 600 | 600 | 600 | 1 / 25 | 0.5% |
| 91. Bella OG | 800 | 800 | 800 | 1 / 25 | 0.9% |
| 91. Jeffrey | 2100 | 2100 | 2100 | 1 / 25 | 2.8% |
| 91. Roman | 2400 | 2400 | 2400 | 1 / 25 | 3.2% |
| 91. Sascha | 2400 | 2400 | 2400 | 1 / 25 | 3.2% |
| 91. John M. | 2500 | 2500 | 2500 | 1 / 25 | 3.2% |
| 91. Aurora M. | 400 | 400 | 400 | 1 / 25 | 0.5% |
| 91. Julie | 300 | 300 | 300 | 1 / 25 | 0.5% |
| 91. Chris | 300 | 300 | 300 | 1 / 25 | 0.5% |
| 91. Erin | 300 | 300 | 300 | 1 / 25 | 0.5% |
| 91. Ella | 690 | 690 | 690 | 1 / 25 | 0.9% |
| 91. Brendan | 500 | 500 | 500 | 1 / 25 | 0.9% |
| 91. Sierra | 600 | 600 | 600 | 1 / 25 | 0.9% |
| 91. Bob | 1200 | 1200 | 1200 | 1 / 25 | 1.8% |
| 91. Matt A. | 1900 | 1900 | 1900 | 1 / 25 | 3.2% |
| 91. Gilbert | 800 | 800 | 800 | 1 / 25 | 1.4% |
| 91. Davis Kate | 3250 | 3250 | 3250 | 1 / 25 | 3.7% |
| 91. Matt Romsa | 1000 | 1000 | 1000 | 1 / 25 | 1.4% |
| 91. Margarite | 900 | 900 | 900 | 1 / 25 | 1.4% |
| 91. Adam S. | 400 | 400 | 400 | 1 / 25 | 0.5% |
| 91. Waldens | 300 | 300 | 300 | 1 / 25 | 0.5% |
| 91. Jennie M. | 300 | 300 | 300 | 1 / 25 | 0.5% |
| 91. Kristen | 300 | 300 | 300 | 1 / 25 | 0.5% |
| 91. Milicia | 2650 | 2650 | 2650 | 1 / 25 | 4.1% |
| 91. Tom S. | 2450 | 2450 | 2450 | 1 / 25 | 3.2% |
| 91. Artie the One Man Party | 1750 | 1750 | 1750 | 1 / 25 | 2.8% |
| 91. Sabrina | 300 | 300 | 300 | 1 / 25 | 0.5% |
| 91. Other Jenny | 300 | 300 | 300 | 1 / 25 | 0.5% |
| 91. Charles | 900 | 900 | 900 | 1 / 25 | 0.5% |
| 91. Dan the Man | 850 | 850 | 850 | 1 / 25 | 1.4% |
| 91. Seaman Swift | 2275 | 2275 | 2275 | 1 / 25 | 2.3% |
| 91. Andrew Leet | 2600 | 2600 | 2600 | 1 / 25 | 2.8% |
| 91. Rich | 300 | 300 | 300 | 1 / 25 | 0.5% |
| 91. Kaleb | 2700 | 2700 | 2700 | 1 / 25 | 4.1% |
| 91. Rebecca | 2500 | 2500 | 2500 | 1 / 25 | 4.1% |
| 91. Kameron | 2200 | 2200 | 2200 | 1 / 25 | 3.7% |
| 91. JT | 3350 | 3350 | 3350 | 1 / 25 | 4.1% |
| 91. Sky | 400 | 400 | 400 | 1 / 25 | 0.5% |
| 91. Candace C. | 400 | 400 | 400 | 1 / 25 | 0.5% |
| 91. Joel C. | 400 | 400 | 400 | 1 / 25 | 0.5% |
| 91. Michael C. | 400 | 400 | 400 | 1 / 25 | 0.5% |
| 91. David C. | 400 | 400 | 400 | 1 / 25 | 0.5% |
| 91. Christine C. | 400 | 400 | 400 | 1 / 25 | 0.5% |
| 91. Red Ranger | 800 | 800 | 800 | 1 / 25 | 0.5% |
| 91. Sophie | 400 | 400 | 400 | 1 / 25 | 0.5% |
| 91. Marty the One Man Party | 1000 | 1000 | 1000 | 1 / 25 | 0.9% |
| 91. Arakell | 900 | 900 | 900 | 1 / 25 | 0.5% |
| 91. Tom M. | 700 | 700 | 700 | 1 / 25 | 0.5% |
| 91. Sean | 400 | 400 | 400 | 1 / 25 | 0.5% |
| 91. Chelsea | 600 | 600 | 600 | 1 / 25 | 0.9% |
| 91. Joel | 1850 | 1850 | 1850 | 1 / 25 | 2.3% |
| 91. Danielle | 1400 | 1400 | 1400 | 1 / 25 | 2.3% |
| 91. Ricardo | 3450 | 3450 | 3450 | 1 / 25 | 4.1% |
| 91. Jackie | 900 | 900 | 900 | 1 / 25 | 1.4% |
| 91. Maya | 400 | 400 | 400 | 1 / 25 | 0.5% |
| 91. Adam McNally | 2450 | 2450 | 2450 | 1 / 25 | 3.7% |
| 91. Greg | 1725 | 1725 | 1725 | 1 / 25 | 1.8% |
| 91. Chris M. | 900 | 900 | 900 | 1 / 25 | 1.4% |
| 91. Grant | 900 | 900 | 900 | 1 / 25 | 1.4% |
| 91. Mystery Challenger | 300 | 300 | 300 | 1 / 25 | 0.5% |
| 91. Steven | 300 | 300 | 300 | 1 / 25 | 0.5% |
| 91. Michelle | 300 | 300 | 300 | 1 / 25 | 0.5% |
| 91. Ali | 900 | 900 | 900 | 1 / 25 | 1.4% |
| 91. Erin | 1700 | 1700 | 1700 | 1 / 25 | 2.3% |
| 91. Gavin | 400 | 400 | 400 | 1 / 25 | 0.9% |
| 91. Marisol | 300 | 300 | 300 | 1 / 25 | 0.5% |
| 91. Stephen M. | 650 | 650 | 650 | 1 / 25 | 0.9% |
| 91. Isaac | 700 | 700 | 700 | 1 / 25 | 0.9% |
| 91. Lewis | 300 | 300 | 300 | 1 / 25 | 0.5% |
| 91. Ronja | 1350 | 1350 | 1350 | 1 / 25 | 2.3% |
| 91. Laura S. | 1100 | 1100 | 1100 | 1 / 25 | 1.8% |
| 91. Alicia J. | 600 | 600 | 600 | 1 / 25 | 0.9% |
| 91. Erin | 300 | 300 | 300 | 1 / 25 | 0.5% |
| 91. Raiden | 300 | 300 | 300 | 1 / 25 | 0.5% |
| 91. Alicia K. | 300 | 300 | 300 | 1 / 25 | 0.5% |
| 91. Peter | 300 | 300 | 300 | 1 / 25 | 0.5% |
| 91. Red | 2975 | 2975 | 2975 | 1 / 25 | 4.1% |
| 91. Pam | 1550 | 1550 | 1550 | 1 / 25 | 2.3% |
| 91. Mark E. | 1100 | 1100 | 1100 | 1 / 25 | 0.9% |
| 91. Mason | 350 | 350 | 350 | 1 / 25 | 0.5% |
| 91. Amanda | 300 | 300 | 300 | 1 / 25 | 0.5% |
| 91. Burns | 300 | 300 | 300 | 1 / 25 | 0.5% |
| 91. Robbie Maxey | 300 | 300 | 300 | 1 / 25 | 0.5% |
| 91. Andrea/Kalyn | 300 | 300 | 300 | 1 / 25 | 0.5% |
| 91. Shamara | 1100 | 1100 | 1100 | 1 / 25 | 1.8% |
| 91. Patch | 400 | 400 | 400 | 1 / 25 | 0.5% |
| 91. Meena | 1900 | 1900 | 1900 | 1 / 25 | 3.2% |
