Septathalon Overall Results - 1999-2023

These results can be sorted by each competitor's total cumulative score, average score, number of Septathalons attended, or percentage of the total events completed. You can also select any name to see their detailed results, or check out the special categories listed below.

2023 Septathalon Results | Best Frisbee Golf Scores | Best Mini Golf Scores | Special Division Leaders | Septathalon Main Index

CompetitorTotal Score Best Score Average d Attended Completion
1. The Animal120,755 5775 4830 25 / 25 93.6%
2. Paul117,875 5950 4715 25 / 25 100.0%
3. Lito101,635 6050 4419 23 / 25 87.2%
4. Jelkins73,150 5650 4303 17 / 25 63.8%
5. Matty93,940 6150 4270 22 / 25 79.8%
6. vinnardo91,325 5300 3805 24 / 25 89.0%
7. Ricardo3450 3450 3450 1 / 25 4.1%
8. T-Bird47,550 4700 3396 14 / 25 49.1%
9. JT3350 3350 3350 1 / 25 4.1%
10. Davis Kate3250 3250 3250 1 / 25 3.7%
11. Johann15,425 3300 3085 5 / 25 19.7%
12. Angry Bear30,785 3900 3079 10 / 25 35.8%
13. Jenny #333,625 4700 3057 11 / 25 43.6%
14. Red2975 2975 2975 1 / 25 4.1%
15. Andrew P.41,515 4700 2965 14 / 25 41.3%
16. Kaleb2700 2700 2700 1 / 25 4.1%
17. Kellie29,425 3425 2675 11 / 25 39.5%
18. Milicia2650 2650 2650 1 / 25 4.1%
19. Scott Dogg65,185 4450 2607 25 / 25 84.9%
20. Andrew Leet2600 2600 2600 1 / 25 2.8%
21. Rebecah5125 2600 2563 2 / 25 8.3%
22. Nina5050 2550 2525 2 / 25 8.3%
23. Dan5000 4600 2500 2 / 25 4.6%
23. John M.2500 2500 2500 1 / 25 3.2%
23. Rebecca2500 2500 2500 1 / 25 4.1%
26. John Ekins12,375 3925 2475 5 / 25 12.8%
27. Adam McNally2450 2450 2450 1 / 25 3.7%
27. Tom S.2450 2450 2450 1 / 25 3.2%
29. Sascha2400 2400 2400 1 / 25 3.2%
29. Roman2400 2400 2400 1 / 25 3.2%
31. Turner4700 2400 2350 2 / 25 6.9%
32. Minerva6875 3000 2292 3 / 25 8.7%
33. Seaman Swift2275 2275 2275 1 / 25 2.3%
34. James E.20,400 2900 2267 9 / 25 28.0%
35. Clark E.15,850 3000 2264 7 / 25 22.0%
36. Lindsay15,750 3200 2250 7 / 25 20.6%
37. Katie17,935 3550 2242 8 / 25 21.1%
38. Kameron2200 2200 2200 1 / 25 3.7%
38. Mike G.4400 2700 2200 2 / 25 5.5%
38. Parfy2200 2200 2200 1 / 25 1.8%
41. Anne E.13,150 2700 2192 6 / 25 17.9%
42. Ron2100 2100 2100 1 / 25 2.8%
42. Bella2100 2100 2100 1 / 25 2.8%
42. Jeffrey2100 2100 2100 1 / 25 2.8%
42. Kolton2100 2100 2100 1 / 25 2.8%
46. Lily2000 2000 2000 1 / 25 2.3%
47. Ellen E.17,800 2800 1978 9 / 25 25.7%
48. Nathalie3900 2400 1950 2 / 25 5.5%
49. Meena1900 1900 1900 1 / 25 3.2%
49. Matt A.1900 1900 1900 1 / 25 3.2%
51. Joel1850 1850 1850 1 / 25 2.3%
52. Iceman5450 3250 1817 3 / 25 3.7%
53. Andrew McNally14,175 3300 1772 8 / 25 14.7%
54. Sarah5310 3150 1770 3 / 25 6.9%
55. Kris Pine5300 2900 1767 3 / 25 7.8%
56. Artie the One Man Party1750 1750 1750 1 / 25 2.8%
57. Greg1725 1725 1725 1 / 25 1.8%
58. Ellen T.3400 2800 1700 2 / 25 4.1%
58. Erin1700 1700 1700 1 / 25 2.3%
60. Lorelei3340 2400 1670 2 / 25 4.6%
61. Jayne19,690 2600 1641 12 / 25 30.3%
62. Niels9480 2400 1580 6 / 25 13.3%
63. Aimee6250 2500 1563 4 / 25 11.5%
64. Pam1550 1550 1550 1 / 25 2.3%
65. Barry Upbeat3070 2400 1535 2 / 25 3.7%
66. Zev T.4550 2400 1517 3 / 25 6.9%
67. Meira T.5800 2800 1450 4 / 25 8.3%
67. Keegan4350 3350 1450 3 / 25 5.5%
67. That Mike Guy2900 2300 1450 2 / 25 2.3%
70. Jenni D.4325 2025 1442 3 / 25 7.3%
71. Megan1400 1400 1400 1 / 25 2.3%
71. Danielle1400 1400 1400 1 / 25 2.3%
71. Stephanie2800 2500 1400 2 / 25 4.6%
74. Jeff2750 1500 1375 2 / 25 3.7%
75. Pookie28,820 2600 1372 21 / 25 43.1%
76. Lindy4100 1800 1367 3 / 25 6.0%
77. Deanna5400 2300 1350 4 / 25 8.7%
77. Ronja1350 1350 1350 1 / 25 2.3%
79. Lindsay S.11,900 2900 1322 9 / 25 16.5%
80. Conrad11,825 2100 1314 9 / 25 14.7%
81. Kim2600 1800 1300 2 / 25 3.2%
82. Clayton8725 2400 1246 7 / 25 12.4%
83. Kim S.2400 2000 1200 2 / 25 2.8%
83. Bob1200 1200 1200 1 / 25 1.8%
85. Jessica3500 2300 1167 3 / 25 5.1%
86. Laura S.1100 1100 1100 1 / 25 1.8%
86. Mark E.1100 1100 1100 1 / 25 0.9%
86. Shamara1100 1100 1100 1 / 25 1.8%
86. Chris Maj1100 1100 1100 1 / 25 1.4%
90. Akira2125 1725 1063 2 / 25 2.8%
91. Marty the One Man Party1000 1000 1000 1 / 25 0.9%
91. Matt Romsa1000 1000 1000 1 / 25 1.4%
91. Maggie2000 1600 1000 2 / 25 2.8%
94. Charlotte6900 2700 986 7 / 25 8.7%
95. Heidi14,675 2275 978 15 / 25 21.1%
96. Ben Davis3900 1900 975 4 / 25 4.1%
97. Piper5670 2400 945 6 / 25 8.7%
98. Borderline7550 1700 944 8 / 25 11.0%
99. Ruth2800 2200 933 3 / 25 4.6%
100. McMath8300 1500 922 9 / 25 11.9%
101. Arakell900 900 900 1 / 25 0.5%
101. Preston900 900 900 1 / 25 0.9%
101. Fletch900 900 900 1 / 25 0.9%
101. Ali900 900 900 1 / 25 1.4%
101. Jackie900 900 900 1 / 25 1.4%
101. Uncle Alan1800 1200 900 2 / 25 1.8%
101. Charles900 900 900 1 / 25 0.5%
101. Chris M.900 900 900 1 / 25 1.4%
101. Grant900 900 900 1 / 25 1.4%
101. Margarite900 900 900 1 / 25 1.4%
111. Brooke1750 1450 875 2 / 25 2.8%
112. Dan the Man850 850 850 1 / 25 1.4%
113. Rick C.5075 1300 846 6 / 25 6.4%
114. Bella OG800 800 800 1 / 25 0.9%
114. Gilbert800 800 800 1 / 25 1.4%
114. Geniveve2400 1200 800 3 / 25 3.7%
114. Trisha800 800 800 1 / 25 0.9%
114. Red Ranger800 800 800 1 / 25 0.5%
114. Robin1600 850 800 2 / 25 2.3%
120. Kate S.3925 1425 785 5 / 25 6.9%
121. Mr. Christiansen2300 1100 767 3 / 25 3.2%
121. Ross2300 900 767 3 / 25 1.4%
123. Kevin1500 1150 750 2 / 25 2.3%
123. Meredith1500 1200 750 2 / 25 1.8%
125. Tom M.700 700 700 1 / 25 0.5%
125. Isaac700 700 700 1 / 25 0.9%
125. Angela1400 900 700 2 / 25 1.8%
128. Ella690 690 690 1 / 25 0.9%
129. Eduardo2000 800 667 3 / 25 2.3%
130. Stephen M.650 650 650 1 / 25 0.9%
131. Frank1250 950 625 2 / 25 1.8%
132. Mrs. Christiansen6200 1600 620 10 / 25 7.8%
133. Silver600 600 600 1 / 25 0.9%
133. Arthur600 600 600 1 / 25 0.9%
133. Sierra600 600 600 1 / 25 0.9%
133. Melissa600 600 600 1 / 25 0.9%
133. Dorothy600 600 600 1 / 25 0.9%
133. Cherlyn600 600 600 1 / 25 0.5%
133. Alicia J.600 600 600 1 / 25 0.9%
133. Phil600 600 600 1 / 25 0.5%
133. BT600 600 600 1 / 25 0.5%
133. Chelsea600 600 600 1 / 25 0.9%
133. Nicole600 600 600 1 / 25 0.5%
133. Zach600 600 600 1 / 25 0.9%
133. Che600 600 600 1 / 25 0.5%
133. Art600 600 600 1 / 25 0.5%
147. Ashley1150 600 575 2 / 25 1.8%
148. Riley1100 700 550 2 / 25 0.9%
149. Ginger2700 600 540 5 / 25 4.1%
150. Nala1550 800 517 3 / 25 1.8%
151. Steve1500 800 500 3 / 25 1.8%
151. Doug500 500 500 1 / 25 0.9%
151. Noe500 500 500 1 / 25 0.9%
151. Adrian1000 600 500 2 / 25 0.9%
151. Brendan500 500 500 1 / 25 0.9%
156. Jenny #4950 550 475 2 / 25 1.4%
157. Sky400 400 400 1 / 25 0.5%
157. Aunt Michelle400 400 400 1 / 25 0.5%
157. Candace C.400 400 400 1 / 25 0.5%
157. Sean400 400 400 1 / 25 0.5%
157. Joel C.400 400 400 1 / 25 0.5%
157. David C.400 400 400 1 / 25 0.5%
157. Christine C.400 400 400 1 / 25 0.5%
157. Sophie400 400 400 1 / 25 0.5%
157. Animalita400 400 400 1 / 25 0.5%
157. Adam S.400 400 400 1 / 25 0.5%
157. Gavin400 400 400 1 / 25 0.9%
157. Nikki M.800 500 400 2 / 25 0.9%
157. Jack400 400 400 1 / 25 0.5%
157. Sunny400 400 400 1 / 25 0.5%
157. Michael C.400 400 400 1 / 25 0.5%
157. Tim400 400 400 1 / 25 0.5%
157. Patch400 400 400 1 / 25 0.5%
157. Aurora M.400 400 400 1 / 25 0.5%
157. Olivia M.400 400 400 1 / 25 0.5%
157. Maya400 400 400 1 / 25 0.5%
177. Mr. Lundberg1500 500 375 4 / 25 1.8%
178. Mason350 350 350 1 / 25 0.5%
178. Tatiana700 400 350 2 / 25 0.9%
180. Waffles320 320 320 1 / 25 0.5%
181. Lewis300 300 300 1 / 25 0.5%
181. Mark C.600 300 300 2 / 25 0.9%
181. Chris K.300 300 300 1 / 25 0.5%
181. Raiden300 300 300 1 / 25 0.5%
181. Alicia K.300 300 300 1 / 25 0.5%
181. Erin300 300 300 1 / 25 0.5%
181. Peter300 300 300 1 / 25 0.5%
181. Erin300 300 300 1 / 25 0.5%
181. Amanda300 300 300 1 / 25 0.5%
181. Burns300 300 300 1 / 25 0.5%
181. Shakina600 300 300 2 / 25 0.9%
181. Robbie Maxey300 300 300 1 / 25 0.5%
181. Andrea/Kalyn300 300 300 1 / 25 0.5%
181. Melissa Borderline300 300 300 1 / 25 0.5%
181. Lara300 300 300 1 / 25 0.5%
181. Mystery Challenger300 300 300 1 / 25 0.5%
181. Steven300 300 300 1 / 25 0.5%
181. Jennie M.300 300 300 1 / 25 0.5%
181. Rich300 300 300 1 / 25 0.5%
181. Mitch300 300 300 1 / 25 0.5%
181. Risa300 300 300 1 / 25 0.5%
181. Denali300 300 300 1 / 25 0.5%
181. Kristen300 300 300 1 / 25 0.5%
181. Landon300 300 300 1 / 25 0.5%
181. Holly300 300 300 1 / 25 0.5%
181. Marisol300 300 300 1 / 25 0.5%
181. Michelle300 300 300 1 / 25 0.5%
181. Other Jenny300 300 300 1 / 25 0.5%
181. Julie300 300 300 1 / 25 0.5%
181. Chris300 300 300 1 / 25 0.5%
181. Sabrina300 300 300 1 / 25 0.5%
181. Stephanie C.900 300 300 3 / 25 1.4%
181. Waldens300 300 300 1 / 25 0.5%
214. Lucrezia Bongiovanni250 250 250 1 / 25 0.5%
215. Dr. Steinke470 300 235 2 / 25 0.9%
216. Mrs. Steinke170 170 170 1 / 25 0.5%

Email the MAD FIGS