Septathalon Overall Results - 1999-2023
These results can be sorted by each competitor's total cumulative score, average score, number of Septathalons attended, or percentage of the total events completed. You can also select any name to see their detailed results, or check out the special categories listed below.
2023 Septathalon Results | Best Frisbee Golf Scores | Best Mini Golf Scores | Special Division Leaders | Septathalon Main Index
| Competitor | Total Score | Best Score ![]() |
Average | Attended | Completion |
| 1. Matty | 93,940 | 6150 | 4270 | 22 / 25 | 79.8% |
| 2. Lito | 101,635 | 6050 | 4419 | 23 / 25 | 87.2% |
| 3. Paul | 117,875 | 5950 | 4715 | 25 / 25 | 100.0% |
| 4. The Animal | 120,755 | 5775 | 4830 | 25 / 25 | 93.6% |
| 5. Jelkins | 73,150 | 5650 | 4303 | 17 / 25 | 63.8% |
| 6. vinnardo | 91,325 | 5300 | 3805 | 24 / 25 | 89.0% |
| 7. T-Bird | 47,550 | 4700 | 3396 | 14 / 25 | 49.1% |
| 7. Andrew P. | 41,515 | 4700 | 2965 | 14 / 25 | 41.3% |
| 7. Jenny #3 | 33,625 | 4700 | 3057 | 11 / 25 | 43.6% |
| 10. Dan | 5000 | 4600 | 2500 | 2 / 25 | 4.6% |
| 11. Scott Dogg | 65,185 | 4450 | 2607 | 25 / 25 | 84.9% |
| 12. John Ekins | 12,375 | 3925 | 2475 | 5 / 25 | 12.8% |
| 13. Angry Bear | 30,785 | 3900 | 3079 | 10 / 25 | 35.8% |
| 14. Katie | 17,935 | 3550 | 2242 | 8 / 25 | 21.1% |
| 15. Ricardo | 3450 | 3450 | 3450 | 1 / 25 | 4.1% |
| 16. Kellie | 29,425 | 3425 | 2675 | 11 / 25 | 39.5% |
| 17. JT | 3350 | 3350 | 3350 | 1 / 25 | 4.1% |
| 17. Keegan | 4350 | 3350 | 1450 | 3 / 25 | 5.5% |
| 19. Andrew McNally | 14,175 | 3300 | 1772 | 8 / 25 | 14.7% |
| 19. Johann | 15,425 | 3300 | 3085 | 5 / 25 | 19.7% |
| 21. Iceman | 5450 | 3250 | 1817 | 3 / 25 | 3.7% |
| 21. Davis Kate | 3250 | 3250 | 3250 | 1 / 25 | 3.7% |
| 23. Lindsay | 15,750 | 3200 | 2250 | 7 / 25 | 20.6% |
| 24. Sarah | 5310 | 3150 | 1770 | 3 / 25 | 6.9% |
| 25. Minerva | 6875 | 3000 | 2292 | 3 / 25 | 8.7% |
| 25. Clark E. | 15,850 | 3000 | 2264 | 7 / 25 | 22.0% |
| 27. Red | 2975 | 2975 | 2975 | 1 / 25 | 4.1% |
| 28. Kris Pine | 5300 | 2900 | 1767 | 3 / 25 | 7.8% |
| 28. James E. | 20,400 | 2900 | 2267 | 9 / 25 | 28.0% |
| 28. Lindsay S. | 11,900 | 2900 | 1322 | 9 / 25 | 16.5% |
| 31. Ellen T. | 3400 | 2800 | 1700 | 2 / 25 | 4.1% |
| 31. Ellen E. | 17,800 | 2800 | 1978 | 9 / 25 | 25.7% |
| 31. Meira T. | 5800 | 2800 | 1450 | 4 / 25 | 8.3% |
| 34. Anne E. | 13,150 | 2700 | 2192 | 6 / 25 | 17.9% |
| 34. Kaleb | 2700 | 2700 | 2700 | 1 / 25 | 4.1% |
| 34. Charlotte | 6900 | 2700 | 986 | 7 / 25 | 8.7% |
| 34. Mike G. | 4400 | 2700 | 2200 | 2 / 25 | 5.5% |
| 38. Milicia | 2650 | 2650 | 2650 | 1 / 25 | 4.1% |
| 39. Jayne | 19,690 | 2600 | 1641 | 12 / 25 | 30.3% |
| 39. Rebecah | 5125 | 2600 | 2563 | 2 / 25 | 8.3% |
| 39. Andrew Leet | 2600 | 2600 | 2600 | 1 / 25 | 2.8% |
| 39. Pookie | 28,820 | 2600 | 1372 | 21 / 25 | 43.1% |
| 43. Nina | 5050 | 2550 | 2525 | 2 / 25 | 8.3% |
| 44. Rebecca | 2500 | 2500 | 2500 | 1 / 25 | 4.1% |
| 44. Aimee | 6250 | 2500 | 1563 | 4 / 25 | 11.5% |
| 44. John M. | 2500 | 2500 | 2500 | 1 / 25 | 3.2% |
| 44. Stephanie | 2800 | 2500 | 1400 | 2 / 25 | 4.6% |
| 48. Tom S. | 2450 | 2450 | 2450 | 1 / 25 | 3.2% |
| 48. Adam McNally | 2450 | 2450 | 2450 | 1 / 25 | 3.7% |
| 50. Clayton | 8725 | 2400 | 1246 | 7 / 25 | 12.4% |
| 50. Zev T. | 4550 | 2400 | 1517 | 3 / 25 | 6.9% |
| 50. Piper | 5670 | 2400 | 945 | 6 / 25 | 8.7% |
| 50. Roman | 2400 | 2400 | 2400 | 1 / 25 | 3.2% |
| 50. Nathalie | 3900 | 2400 | 1950 | 2 / 25 | 5.5% |
| 50. Turner | 4700 | 2400 | 2350 | 2 / 25 | 6.9% |
| 50. Niels | 9480 | 2400 | 1580 | 6 / 25 | 13.3% |
| 50. Sascha | 2400 | 2400 | 2400 | 1 / 25 | 3.2% |
| 50. Barry Upbeat | 3070 | 2400 | 1535 | 2 / 25 | 3.7% |
| 50. Lorelei | 3340 | 2400 | 1670 | 2 / 25 | 4.6% |
| 60. Deanna | 5400 | 2300 | 1350 | 4 / 25 | 8.7% |
| 60. That Mike Guy | 2900 | 2300 | 1450 | 2 / 25 | 2.3% |
| 60. Jessica | 3500 | 2300 | 1167 | 3 / 25 | 5.1% |
| 63. Seaman Swift | 2275 | 2275 | 2275 | 1 / 25 | 2.3% |
| 63. Heidi | 14,675 | 2275 | 978 | 15 / 25 | 21.1% |
| 65. Parfy | 2200 | 2200 | 2200 | 1 / 25 | 1.8% |
| 65. Kameron | 2200 | 2200 | 2200 | 1 / 25 | 3.7% |
| 65. Ruth | 2800 | 2200 | 933 | 3 / 25 | 4.6% |
| 68. Conrad | 11,825 | 2100 | 1314 | 9 / 25 | 14.7% |
| 68. Kolton | 2100 | 2100 | 2100 | 1 / 25 | 2.8% |
| 68. Bella | 2100 | 2100 | 2100 | 1 / 25 | 2.8% |
| 68. Ron | 2100 | 2100 | 2100 | 1 / 25 | 2.8% |
| 68. Jeffrey | 2100 | 2100 | 2100 | 1 / 25 | 2.8% |
| 73. Jenni D. | 4325 | 2025 | 1442 | 3 / 25 | 7.3% |
| 74. Lily | 2000 | 2000 | 2000 | 1 / 25 | 2.3% |
| 74. Kim S. | 2400 | 2000 | 1200 | 2 / 25 | 2.8% |
| 76. Meena | 1900 | 1900 | 1900 | 1 / 25 | 3.2% |
| 76. Matt A. | 1900 | 1900 | 1900 | 1 / 25 | 3.2% |
| 76. Ben Davis | 3900 | 1900 | 975 | 4 / 25 | 4.1% |
| 79. Joel | 1850 | 1850 | 1850 | 1 / 25 | 2.3% |
| 80. Kim | 2600 | 1800 | 1300 | 2 / 25 | 3.2% |
| 80. Lindy | 4100 | 1800 | 1367 | 3 / 25 | 6.0% |
| 82. Artie the One Man Party | 1750 | 1750 | 1750 | 1 / 25 | 2.8% |
| 83. Greg | 1725 | 1725 | 1725 | 1 / 25 | 1.8% |
| 83. Akira | 2125 | 1725 | 1063 | 2 / 25 | 2.8% |
| 85. Erin | 1700 | 1700 | 1700 | 1 / 25 | 2.3% |
| 85. Borderline | 7550 | 1700 | 944 | 8 / 25 | 11.0% |
| 87. Maggie | 2000 | 1600 | 1000 | 2 / 25 | 2.8% |
| 87. Mrs. Christiansen | 6200 | 1600 | 620 | 10 / 25 | 7.8% |
| 89. Pam | 1550 | 1550 | 1550 | 1 / 25 | 2.3% |
| 90. Jeff | 2750 | 1500 | 1375 | 2 / 25 | 3.7% |
| 90. McMath | 8300 | 1500 | 922 | 9 / 25 | 11.9% |
| 92. Brooke | 1750 | 1450 | 875 | 2 / 25 | 2.8% |
| 93. Kate S. | 3925 | 1425 | 785 | 5 / 25 | 6.9% |
| 94. Megan | 1400 | 1400 | 1400 | 1 / 25 | 2.3% |
| 94. Danielle | 1400 | 1400 | 1400 | 1 / 25 | 2.3% |
| 96. Ronja | 1350 | 1350 | 1350 | 1 / 25 | 2.3% |
| 97. Rick C. | 5075 | 1300 | 846 | 6 / 25 | 6.4% |
| 98. Meredith | 1500 | 1200 | 750 | 2 / 25 | 1.8% |
| 98. Bob | 1200 | 1200 | 1200 | 1 / 25 | 1.8% |
| 98. Geniveve | 2400 | 1200 | 800 | 3 / 25 | 3.7% |
| 98. Uncle Alan | 1800 | 1200 | 900 | 2 / 25 | 1.8% |
| 102. Kevin | 1500 | 1150 | 750 | 2 / 25 | 2.3% |
| 103. Chris Maj | 1100 | 1100 | 1100 | 1 / 25 | 1.4% |
| 103. Laura S. | 1100 | 1100 | 1100 | 1 / 25 | 1.8% |
| 103. Mark E. | 1100 | 1100 | 1100 | 1 / 25 | 0.9% |
| 103. Shamara | 1100 | 1100 | 1100 | 1 / 25 | 1.8% |
| 103. Mr. Christiansen | 2300 | 1100 | 767 | 3 / 25 | 3.2% |
| 108. Marty the One Man Party | 1000 | 1000 | 1000 | 1 / 25 | 0.9% |
| 108. Matt Romsa | 1000 | 1000 | 1000 | 1 / 25 | 1.4% |
| 110. Frank | 1250 | 950 | 625 | 2 / 25 | 1.8% |
| 111. Arakell | 900 | 900 | 900 | 1 / 25 | 0.5% |
| 111. Chris M. | 900 | 900 | 900 | 1 / 25 | 1.4% |
| 111. Grant | 900 | 900 | 900 | 1 / 25 | 1.4% |
| 111. Charles | 900 | 900 | 900 | 1 / 25 | 0.5% |
| 111. Ali | 900 | 900 | 900 | 1 / 25 | 1.4% |
| 111. Ross | 2300 | 900 | 767 | 3 / 25 | 1.4% |
| 111. Angela | 1400 | 900 | 700 | 2 / 25 | 1.8% |
| 111. Jackie | 900 | 900 | 900 | 1 / 25 | 1.4% |
| 111. Margarite | 900 | 900 | 900 | 1 / 25 | 1.4% |
| 111. Fletch | 900 | 900 | 900 | 1 / 25 | 0.9% |
| 111. Preston | 900 | 900 | 900 | 1 / 25 | 0.9% |
| 122. Robin | 1600 | 850 | 800 | 2 / 25 | 2.3% |
| 122. Dan the Man | 850 | 850 | 850 | 1 / 25 | 1.4% |
| 124. Bella OG | 800 | 800 | 800 | 1 / 25 | 0.9% |
| 124. Gilbert | 800 | 800 | 800 | 1 / 25 | 1.4% |
| 124. Nala | 1550 | 800 | 517 | 3 / 25 | 1.8% |
| 124. Red Ranger | 800 | 800 | 800 | 1 / 25 | 0.5% |
| 124. Steve | 1500 | 800 | 500 | 3 / 25 | 1.8% |
| 124. Eduardo | 2000 | 800 | 667 | 3 / 25 | 2.3% |
| 124. Trisha | 800 | 800 | 800 | 1 / 25 | 0.9% |
| 131. Tom M. | 700 | 700 | 700 | 1 / 25 | 0.5% |
| 131. Isaac | 700 | 700 | 700 | 1 / 25 | 0.9% |
| 131. Riley | 1100 | 700 | 550 | 2 / 25 | 0.9% |
| 134. Ella | 690 | 690 | 690 | 1 / 25 | 0.9% |
| 135. Stephen M. | 650 | 650 | 650 | 1 / 25 | 0.9% |
| 136. Ginger | 2700 | 600 | 540 | 5 / 25 | 4.1% |
| 136. Silver | 600 | 600 | 600 | 1 / 25 | 0.9% |
| 136. Arthur | 600 | 600 | 600 | 1 / 25 | 0.9% |
| 136. Melissa | 600 | 600 | 600 | 1 / 25 | 0.9% |
| 136. Sierra | 600 | 600 | 600 | 1 / 25 | 0.9% |
| 136. Dorothy | 600 | 600 | 600 | 1 / 25 | 0.9% |
| 136. Ashley | 1150 | 600 | 575 | 2 / 25 | 1.8% |
| 136. Che | 600 | 600 | 600 | 1 / 25 | 0.5% |
| 136. Cherlyn | 600 | 600 | 600 | 1 / 25 | 0.5% |
| 136. Alicia J. | 600 | 600 | 600 | 1 / 25 | 0.9% |
| 136. Phil | 600 | 600 | 600 | 1 / 25 | 0.5% |
| 136. Adrian | 1000 | 600 | 500 | 2 / 25 | 0.9% |
| 136. Chelsea | 600 | 600 | 600 | 1 / 25 | 0.9% |
| 136. BT | 600 | 600 | 600 | 1 / 25 | 0.5% |
| 136. Nicole | 600 | 600 | 600 | 1 / 25 | 0.5% |
| 136. Zach | 600 | 600 | 600 | 1 / 25 | 0.9% |
| 136. Art | 600 | 600 | 600 | 1 / 25 | 0.5% |
| 153. Jenny #4 | 950 | 550 | 475 | 2 / 25 | 1.4% |
| 154. Brendan | 500 | 500 | 500 | 1 / 25 | 0.9% |
| 154. Doug | 500 | 500 | 500 | 1 / 25 | 0.9% |
| 154. Noe | 500 | 500 | 500 | 1 / 25 | 0.9% |
| 154. Mr. Lundberg | 1500 | 500 | 375 | 4 / 25 | 1.8% |
| 154. Nikki M. | 800 | 500 | 400 | 2 / 25 | 0.9% |
| 159. Animalita | 400 | 400 | 400 | 1 / 25 | 0.5% |
| 159. Sky | 400 | 400 | 400 | 1 / 25 | 0.5% |
| 159. Sean | 400 | 400 | 400 | 1 / 25 | 0.5% |
| 159. Candace C. | 400 | 400 | 400 | 1 / 25 | 0.5% |
| 159. Joel C. | 400 | 400 | 400 | 1 / 25 | 0.5% |
| 159. David C. | 400 | 400 | 400 | 1 / 25 | 0.5% |
| 159. Christine C. | 400 | 400 | 400 | 1 / 25 | 0.5% |
| 159. Sophie | 400 | 400 | 400 | 1 / 25 | 0.5% |
| 159. Aunt Michelle | 400 | 400 | 400 | 1 / 25 | 0.5% |
| 159. Adam S. | 400 | 400 | 400 | 1 / 25 | 0.5% |
| 159. Maya | 400 | 400 | 400 | 1 / 25 | 0.5% |
| 159. Gavin | 400 | 400 | 400 | 1 / 25 | 0.9% |
| 159. Patch | 400 | 400 | 400 | 1 / 25 | 0.5% |
| 159. Tatiana | 700 | 400 | 350 | 2 / 25 | 0.9% |
| 159. Jack | 400 | 400 | 400 | 1 / 25 | 0.5% |
| 159. Sunny | 400 | 400 | 400 | 1 / 25 | 0.5% |
| 159. Michael C. | 400 | 400 | 400 | 1 / 25 | 0.5% |
| 159. Tim | 400 | 400 | 400 | 1 / 25 | 0.5% |
| 159. Aurora M. | 400 | 400 | 400 | 1 / 25 | 0.5% |
| 159. Olivia M. | 400 | 400 | 400 | 1 / 25 | 0.5% |
| 179. Mason | 350 | 350 | 350 | 1 / 25 | 0.5% |
| 180. Waffles | 320 | 320 | 320 | 1 / 25 | 0.5% |
| 181. Peter | 300 | 300 | 300 | 1 / 25 | 0.5% |
| 181. Erin | 300 | 300 | 300 | 1 / 25 | 0.5% |
| 181. Raiden | 300 | 300 | 300 | 1 / 25 | 0.5% |
| 181. Chris K. | 300 | 300 | 300 | 1 / 25 | 0.5% |
| 181. Mark C. | 600 | 300 | 300 | 2 / 25 | 0.9% |
| 181. Andrea/Kalyn | 300 | 300 | 300 | 1 / 25 | 0.5% |
| 181. Lewis | 300 | 300 | 300 | 1 / 25 | 0.5% |
| 181. Lara | 300 | 300 | 300 | 1 / 25 | 0.5% |
| 181. Melissa Borderline | 300 | 300 | 300 | 1 / 25 | 0.5% |
| 181. Alicia K. | 300 | 300 | 300 | 1 / 25 | 0.5% |
| 181. Erin | 300 | 300 | 300 | 1 / 25 | 0.5% |
| 181. Burns | 300 | 300 | 300 | 1 / 25 | 0.5% |
| 181. Amanda | 300 | 300 | 300 | 1 / 25 | 0.5% |
| 181. Shakina | 600 | 300 | 300 | 2 / 25 | 0.9% |
| 181. Robbie Maxey | 300 | 300 | 300 | 1 / 25 | 0.5% |
| 181. Mystery Challenger | 300 | 300 | 300 | 1 / 25 | 0.5% |
| 181. Steven | 300 | 300 | 300 | 1 / 25 | 0.5% |
| 181. Michelle | 300 | 300 | 300 | 1 / 25 | 0.5% |
| 181. Mitch | 300 | 300 | 300 | 1 / 25 | 0.5% |
| 181. Waldens | 300 | 300 | 300 | 1 / 25 | 0.5% |
| 181. Jennie M. | 300 | 300 | 300 | 1 / 25 | 0.5% |
| 181. Risa | 300 | 300 | 300 | 1 / 25 | 0.5% |
| 181. Dr. Steinke | 470 | 300 | 235 | 2 / 25 | 0.9% |
| 181. Denali | 300 | 300 | 300 | 1 / 25 | 0.5% |
| 181. Landon | 300 | 300 | 300 | 1 / 25 | 0.5% |
| 181. Kristen | 300 | 300 | 300 | 1 / 25 | 0.5% |
| 181. Holly | 300 | 300 | 300 | 1 / 25 | 0.5% |
| 181. Other Jenny | 300 | 300 | 300 | 1 / 25 | 0.5% |
| 181. Sabrina | 300 | 300 | 300 | 1 / 25 | 0.5% |
| 181. Julie | 300 | 300 | 300 | 1 / 25 | 0.5% |
| 181. Chris | 300 | 300 | 300 | 1 / 25 | 0.5% |
| 181. Stephanie C. | 900 | 300 | 300 | 3 / 25 | 1.4% |
| 181. Marisol | 300 | 300 | 300 | 1 / 25 | 0.5% |
| 181. Rich | 300 | 300 | 300 | 1 / 25 | 0.5% |
| 215. Lucrezia Bongiovanni | 250 | 250 | 250 | 1 / 25 | 0.5% |
| 216. Mrs. Steinke | 170 | 170 | 170 | 1 / 25 | 0.5% |
