Detailed Results for Clayton

These results are mostly still accurate, but because there has been so much variation in events over time that it's difficult to display all the details in a single table. If anything looks weird or confusing, you can click through to the results for that year for more information!

Total Septathalons Attended: 7
Events Completed: 12.4%

Display:

Compare these Results | Main Index

Year Overall Frisbee Golf Dam Diner Dash Mini Golf Adventure Race Ultimate Ping Pong Supplemental #2 Bowling Barefoot MilePaintball / Bond
2014 300 0 0 0 0 0 300 0 0 0 N/A
2015 400 400 0 0 0 0 0 0 0 0 N/A
2016 900 0 0 400 0 0 0 0 500 0 N/A
2018 400 0 0 0 0 0 400 0 0 0 N/A
2021 1925 300 225 300 0 0 300 200 300 300 N/A
2022 2400 300 0 300 300 300 300 200 400 300 N/A
2023 2400 300 0 300 300 600 300 0 300 300 N/A
AVG1246 325 32 325 300 450 320 200 375 300 0

Email the MAD FIGS