Septathalon Overall Results - 1999-2023
These results can be sorted by each competitor's total cumulative score, average score, number of Septathalons attended, or percentage of the total events completed. You can also select any name to see their detailed results, or check out the special categories listed below.
2023 Septathalon Results | Best Frisbee Golf Scores | Best Mini Golf Scores | Special Division Leaders | Septathalon Main Index
| Competitor | Total Score ![]() |
Best Score | Average | Attended | Completion |
| 1. The Animal | 120,755 | 5775 | 4830 | 25 / 25 | 93.6% |
| 2. Paul | 117,875 | 5950 | 4715 | 25 / 25 | 100.0% |
| 3. Lito | 101,635 | 6050 | 4419 | 23 / 25 | 87.2% |
| 4. Matty | 93,940 | 6150 | 4270 | 22 / 25 | 79.8% |
| 5. vinnardo | 91,325 | 5300 | 3805 | 24 / 25 | 89.0% |
| 6. Jelkins | 73,150 | 5650 | 4303 | 17 / 25 | 63.8% |
| 7. Scott Dogg | 65,185 | 4450 | 2607 | 25 / 25 | 84.9% |
| 8. T-Bird | 47,550 | 4700 | 3396 | 14 / 25 | 49.1% |
| 9. Andrew P. | 41,515 | 4700 | 2965 | 14 / 25 | 41.3% |
| 10. Jenny #3 | 33,625 | 4700 | 3057 | 11 / 25 | 43.6% |
| 11. Angry Bear | 30,785 | 3900 | 3079 | 10 / 25 | 35.8% |
| 12. Kellie | 29,425 | 3425 | 2675 | 11 / 25 | 39.5% |
| 13. Pookie | 28,820 | 2600 | 1372 | 21 / 25 | 43.1% |
| 14. James E. | 20,400 | 2900 | 2267 | 9 / 25 | 28.0% |
| 15. Jayne | 19,690 | 2600 | 1641 | 12 / 25 | 30.3% |
| 16. Katie | 17,935 | 3550 | 2242 | 8 / 25 | 21.1% |
| 17. Ellen E. | 17,800 | 2800 | 1978 | 9 / 25 | 25.7% |
| 18. Clark E. | 15,850 | 3000 | 2264 | 7 / 25 | 22.0% |
| 19. Lindsay | 15,750 | 3200 | 2250 | 7 / 25 | 20.6% |
| 20. Johann | 15,425 | 3300 | 3085 | 5 / 25 | 19.7% |
| 21. Heidi | 14,675 | 2275 | 978 | 15 / 25 | 21.1% |
| 22. Andrew McNally | 14,175 | 3300 | 1772 | 8 / 25 | 14.7% |
| 23. Anne E. | 13,150 | 2700 | 2192 | 6 / 25 | 17.9% |
| 24. John Ekins | 12,375 | 3925 | 2475 | 5 / 25 | 12.8% |
| 25. Lindsay S. | 11,900 | 2900 | 1322 | 9 / 25 | 16.5% |
| 26. Conrad | 11,825 | 2100 | 1314 | 9 / 25 | 14.7% |
| 27. Niels | 9480 | 2400 | 1580 | 6 / 25 | 13.3% |
| 28. Clayton | 8725 | 2400 | 1246 | 7 / 25 | 12.4% |
| 29. McMath | 8300 | 1500 | 922 | 9 / 25 | 11.9% |
| 30. Borderline | 7550 | 1700 | 944 | 8 / 25 | 11.0% |
| 31. Charlotte | 6900 | 2700 | 986 | 7 / 25 | 8.7% |
| 32. Minerva | 6875 | 3000 | 2292 | 3 / 25 | 8.7% |
| 33. Aimee | 6250 | 2500 | 1563 | 4 / 25 | 11.5% |
| 34. Mrs. Christiansen | 6200 | 1600 | 620 | 10 / 25 | 7.8% |
| 35. Meira T. | 5800 | 2800 | 1450 | 4 / 25 | 8.3% |
| 36. Piper | 5670 | 2400 | 945 | 6 / 25 | 8.7% |
| 37. Iceman | 5450 | 3250 | 1817 | 3 / 25 | 3.7% |
| 38. Deanna | 5400 | 2300 | 1350 | 4 / 25 | 8.7% |
| 39. Sarah | 5310 | 3150 | 1770 | 3 / 25 | 6.9% |
| 40. Kris Pine | 5300 | 2900 | 1767 | 3 / 25 | 7.8% |
| 41. Rebecah | 5125 | 2600 | 2563 | 2 / 25 | 8.3% |
| 42. Rick C. | 5075 | 1300 | 846 | 6 / 25 | 6.4% |
| 43. Nina | 5050 | 2550 | 2525 | 2 / 25 | 8.3% |
| 44. Dan | 5000 | 4600 | 2500 | 2 / 25 | 4.6% |
| 45. Turner | 4700 | 2400 | 2350 | 2 / 25 | 6.9% |
| 46. Zev T. | 4550 | 2400 | 1517 | 3 / 25 | 6.9% |
| 47. Mike G. | 4400 | 2700 | 2200 | 2 / 25 | 5.5% |
| 48. Keegan | 4350 | 3350 | 1450 | 3 / 25 | 5.5% |
| 49. Jenni D. | 4325 | 2025 | 1442 | 3 / 25 | 7.3% |
| 50. Lindy | 4100 | 1800 | 1367 | 3 / 25 | 6.0% |
| 51. Kate S. | 3925 | 1425 | 785 | 5 / 25 | 6.9% |
| 52. Ben Davis | 3900 | 1900 | 975 | 4 / 25 | 4.1% |
| 52. Nathalie | 3900 | 2400 | 1950 | 2 / 25 | 5.5% |
| 54. Jessica | 3500 | 2300 | 1167 | 3 / 25 | 5.1% |
| 55. Ricardo | 3450 | 3450 | 3450 | 1 / 25 | 4.1% |
| 56. Ellen T. | 3400 | 2800 | 1700 | 2 / 25 | 4.1% |
| 57. JT | 3350 | 3350 | 3350 | 1 / 25 | 4.1% |
| 58. Lorelei | 3340 | 2400 | 1670 | 2 / 25 | 4.6% |
| 59. Davis Kate | 3250 | 3250 | 3250 | 1 / 25 | 3.7% |
| 60. Barry Upbeat | 3070 | 2400 | 1535 | 2 / 25 | 3.7% |
| 61. Red | 2975 | 2975 | 2975 | 1 / 25 | 4.1% |
| 62. That Mike Guy | 2900 | 2300 | 1450 | 2 / 25 | 2.3% |
| 63. Stephanie | 2800 | 2500 | 1400 | 2 / 25 | 4.6% |
| 63. Ruth | 2800 | 2200 | 933 | 3 / 25 | 4.6% |
| 65. Jeff | 2750 | 1500 | 1375 | 2 / 25 | 3.7% |
| 66. Ginger | 2700 | 600 | 540 | 5 / 25 | 4.1% |
| 66. Kaleb | 2700 | 2700 | 2700 | 1 / 25 | 4.1% |
| 68. Milicia | 2650 | 2650 | 2650 | 1 / 25 | 4.1% |
| 69. Kim | 2600 | 1800 | 1300 | 2 / 25 | 3.2% |
| 69. Andrew Leet | 2600 | 2600 | 2600 | 1 / 25 | 2.8% |
| 71. Rebecca | 2500 | 2500 | 2500 | 1 / 25 | 4.1% |
| 71. John M. | 2500 | 2500 | 2500 | 1 / 25 | 3.2% |
| 73. Adam McNally | 2450 | 2450 | 2450 | 1 / 25 | 3.7% |
| 73. Tom S. | 2450 | 2450 | 2450 | 1 / 25 | 3.2% |
| 75. Geniveve | 2400 | 1200 | 800 | 3 / 25 | 3.7% |
| 75. Sascha | 2400 | 2400 | 2400 | 1 / 25 | 3.2% |
| 75. Kim S. | 2400 | 2000 | 1200 | 2 / 25 | 2.8% |
| 75. Roman | 2400 | 2400 | 2400 | 1 / 25 | 3.2% |
| 79. Mr. Christiansen | 2300 | 1100 | 767 | 3 / 25 | 3.2% |
| 79. Ross | 2300 | 900 | 767 | 3 / 25 | 1.4% |
| 81. Seaman Swift | 2275 | 2275 | 2275 | 1 / 25 | 2.3% |
| 82. Kameron | 2200 | 2200 | 2200 | 1 / 25 | 3.7% |
| 82. Parfy | 2200 | 2200 | 2200 | 1 / 25 | 1.8% |
| 84. Akira | 2125 | 1725 | 1063 | 2 / 25 | 2.8% |
| 85. Bella | 2100 | 2100 | 2100 | 1 / 25 | 2.8% |
| 85. Ron | 2100 | 2100 | 2100 | 1 / 25 | 2.8% |
| 85. Jeffrey | 2100 | 2100 | 2100 | 1 / 25 | 2.8% |
| 85. Kolton | 2100 | 2100 | 2100 | 1 / 25 | 2.8% |
| 89. Lily | 2000 | 2000 | 2000 | 1 / 25 | 2.3% |
| 89. Eduardo | 2000 | 800 | 667 | 3 / 25 | 2.3% |
| 89. Maggie | 2000 | 1600 | 1000 | 2 / 25 | 2.8% |
| 92. Meena | 1900 | 1900 | 1900 | 1 / 25 | 3.2% |
| 92. Matt A. | 1900 | 1900 | 1900 | 1 / 25 | 3.2% |
| 94. Joel | 1850 | 1850 | 1850 | 1 / 25 | 2.3% |
| 95. Uncle Alan | 1800 | 1200 | 900 | 2 / 25 | 1.8% |
| 96. Brooke | 1750 | 1450 | 875 | 2 / 25 | 2.8% |
| 96. Artie the One Man Party | 1750 | 1750 | 1750 | 1 / 25 | 2.8% |
| 98. Greg | 1725 | 1725 | 1725 | 1 / 25 | 1.8% |
| 99. Erin | 1700 | 1700 | 1700 | 1 / 25 | 2.3% |
| 100. Robin | 1600 | 850 | 800 | 2 / 25 | 2.3% |
| 101. Pam | 1550 | 1550 | 1550 | 1 / 25 | 2.3% |
| 101. Nala | 1550 | 800 | 517 | 3 / 25 | 1.8% |
| 103. Mr. Lundberg | 1500 | 500 | 375 | 4 / 25 | 1.8% |
| 103. Meredith | 1500 | 1200 | 750 | 2 / 25 | 1.8% |
| 103. Kevin | 1500 | 1150 | 750 | 2 / 25 | 2.3% |
| 103. Steve | 1500 | 800 | 500 | 3 / 25 | 1.8% |
| 107. Danielle | 1400 | 1400 | 1400 | 1 / 25 | 2.3% |
| 107. Angela | 1400 | 900 | 700 | 2 / 25 | 1.8% |
| 107. Megan | 1400 | 1400 | 1400 | 1 / 25 | 2.3% |
| 110. Ronja | 1350 | 1350 | 1350 | 1 / 25 | 2.3% |
| 111. Frank | 1250 | 950 | 625 | 2 / 25 | 1.8% |
| 112. Bob | 1200 | 1200 | 1200 | 1 / 25 | 1.8% |
| 113. Ashley | 1150 | 600 | 575 | 2 / 25 | 1.8% |
| 114. Laura S. | 1100 | 1100 | 1100 | 1 / 25 | 1.8% |
| 114. Mark E. | 1100 | 1100 | 1100 | 1 / 25 | 0.9% |
| 114. Riley | 1100 | 700 | 550 | 2 / 25 | 0.9% |
| 114. Shamara | 1100 | 1100 | 1100 | 1 / 25 | 1.8% |
| 114. Chris Maj | 1100 | 1100 | 1100 | 1 / 25 | 1.4% |
| 119. Marty the One Man Party | 1000 | 1000 | 1000 | 1 / 25 | 0.9% |
| 119. Matt Romsa | 1000 | 1000 | 1000 | 1 / 25 | 1.4% |
| 119. Adrian | 1000 | 600 | 500 | 2 / 25 | 0.9% |
| 122. Jenny #4 | 950 | 550 | 475 | 2 / 25 | 1.4% |
| 123. Arakell | 900 | 900 | 900 | 1 / 25 | 0.5% |
| 123. Ali | 900 | 900 | 900 | 1 / 25 | 1.4% |
| 123. Preston | 900 | 900 | 900 | 1 / 25 | 0.9% |
| 123. Charles | 900 | 900 | 900 | 1 / 25 | 0.5% |
| 123. Grant | 900 | 900 | 900 | 1 / 25 | 1.4% |
| 123. Jackie | 900 | 900 | 900 | 1 / 25 | 1.4% |
| 123. Margarite | 900 | 900 | 900 | 1 / 25 | 1.4% |
| 123. Fletch | 900 | 900 | 900 | 1 / 25 | 0.9% |
| 123. Stephanie C. | 900 | 300 | 300 | 3 / 25 | 1.4% |
| 123. Chris M. | 900 | 900 | 900 | 1 / 25 | 1.4% |
| 133. Dan the Man | 850 | 850 | 850 | 1 / 25 | 1.4% |
| 134. Nikki M. | 800 | 500 | 400 | 2 / 25 | 0.9% |
| 134. Trisha | 800 | 800 | 800 | 1 / 25 | 0.9% |
| 134. Gilbert | 800 | 800 | 800 | 1 / 25 | 1.4% |
| 134. Red Ranger | 800 | 800 | 800 | 1 / 25 | 0.5% |
| 134. Bella OG | 800 | 800 | 800 | 1 / 25 | 0.9% |
| 139. Tatiana | 700 | 400 | 350 | 2 / 25 | 0.9% |
| 139. Isaac | 700 | 700 | 700 | 1 / 25 | 0.9% |
| 139. Tom M. | 700 | 700 | 700 | 1 / 25 | 0.5% |
| 142. Ella | 690 | 690 | 690 | 1 / 25 | 0.9% |
| 143. Stephen M. | 650 | 650 | 650 | 1 / 25 | 0.9% |
| 144. Alicia J. | 600 | 600 | 600 | 1 / 25 | 0.9% |
| 144. Zach | 600 | 600 | 600 | 1 / 25 | 0.9% |
| 144. Silver | 600 | 600 | 600 | 1 / 25 | 0.9% |
| 144. Che | 600 | 600 | 600 | 1 / 25 | 0.5% |
| 144. Arthur | 600 | 600 | 600 | 1 / 25 | 0.9% |
| 144. Shakina | 600 | 300 | 300 | 2 / 25 | 0.9% |
| 144. Sierra | 600 | 600 | 600 | 1 / 25 | 0.9% |
| 144. BT | 600 | 600 | 600 | 1 / 25 | 0.5% |
| 144. Melissa | 600 | 600 | 600 | 1 / 25 | 0.9% |
| 144. Phil | 600 | 600 | 600 | 1 / 25 | 0.5% |
| 144. Dorothy | 600 | 600 | 600 | 1 / 25 | 0.9% |
| 144. Art | 600 | 600 | 600 | 1 / 25 | 0.5% |
| 144. Cherlyn | 600 | 600 | 600 | 1 / 25 | 0.5% |
| 144. Mark C. | 600 | 300 | 300 | 2 / 25 | 0.9% |
| 144. Chelsea | 600 | 600 | 600 | 1 / 25 | 0.9% |
| 144. Nicole | 600 | 600 | 600 | 1 / 25 | 0.5% |
| 160. Doug | 500 | 500 | 500 | 1 / 25 | 0.9% |
| 160. Brendan | 500 | 500 | 500 | 1 / 25 | 0.9% |
| 160. Noe | 500 | 500 | 500 | 1 / 25 | 0.9% |
| 163. Dr. Steinke | 470 | 300 | 235 | 2 / 25 | 0.9% |
| 164. Sean | 400 | 400 | 400 | 1 / 25 | 0.5% |
| 164. Animalita | 400 | 400 | 400 | 1 / 25 | 0.5% |
| 164. Candace C. | 400 | 400 | 400 | 1 / 25 | 0.5% |
| 164. Sky | 400 | 400 | 400 | 1 / 25 | 0.5% |
| 164. Sophie | 400 | 400 | 400 | 1 / 25 | 0.5% |
| 164. Michael C. | 400 | 400 | 400 | 1 / 25 | 0.5% |
| 164. David C. | 400 | 400 | 400 | 1 / 25 | 0.5% |
| 164. Christine C. | 400 | 400 | 400 | 1 / 25 | 0.5% |
| 164. Adam S. | 400 | 400 | 400 | 1 / 25 | 0.5% |
| 164. Aunt Michelle | 400 | 400 | 400 | 1 / 25 | 0.5% |
| 164. Jack | 400 | 400 | 400 | 1 / 25 | 0.5% |
| 164. Sunny | 400 | 400 | 400 | 1 / 25 | 0.5% |
| 164. Joel C. | 400 | 400 | 400 | 1 / 25 | 0.5% |
| 164. Tim | 400 | 400 | 400 | 1 / 25 | 0.5% |
| 164. Olivia M. | 400 | 400 | 400 | 1 / 25 | 0.5% |
| 164. Gavin | 400 | 400 | 400 | 1 / 25 | 0.9% |
| 164. Patch | 400 | 400 | 400 | 1 / 25 | 0.5% |
| 164. Aurora M. | 400 | 400 | 400 | 1 / 25 | 0.5% |
| 164. Maya | 400 | 400 | 400 | 1 / 25 | 0.5% |
| 183. Mason | 350 | 350 | 350 | 1 / 25 | 0.5% |
| 184. Waffles | 320 | 320 | 320 | 1 / 25 | 0.5% |
| 185. Chris K. | 300 | 300 | 300 | 1 / 25 | 0.5% |
| 185. Peter | 300 | 300 | 300 | 1 / 25 | 0.5% |
| 185. Alicia K. | 300 | 300 | 300 | 1 / 25 | 0.5% |
| 185. Amanda | 300 | 300 | 300 | 1 / 25 | 0.5% |
| 185. Michelle | 300 | 300 | 300 | 1 / 25 | 0.5% |
| 185. Steven | 300 | 300 | 300 | 1 / 25 | 0.5% |
| 185. Erin | 300 | 300 | 300 | 1 / 25 | 0.5% |
| 185. Lewis | 300 | 300 | 300 | 1 / 25 | 0.5% |
| 185. Mystery Challenger | 300 | 300 | 300 | 1 / 25 | 0.5% |
| 185. Lara | 300 | 300 | 300 | 1 / 25 | 0.5% |
| 185. Melissa Borderline | 300 | 300 | 300 | 1 / 25 | 0.5% |
| 185. Burns | 300 | 300 | 300 | 1 / 25 | 0.5% |
| 185. Robbie Maxey | 300 | 300 | 300 | 1 / 25 | 0.5% |
| 185. Andrea/Kalyn | 300 | 300 | 300 | 1 / 25 | 0.5% |
| 185. Marisol | 300 | 300 | 300 | 1 / 25 | 0.5% |
| 185. Waldens | 300 | 300 | 300 | 1 / 25 | 0.5% |
| 185. Jennie M. | 300 | 300 | 300 | 1 / 25 | 0.5% |
| 185. Rich | 300 | 300 | 300 | 1 / 25 | 0.5% |
| 185. Mitch | 300 | 300 | 300 | 1 / 25 | 0.5% |
| 185. Kristen | 300 | 300 | 300 | 1 / 25 | 0.5% |
| 185. Risa | 300 | 300 | 300 | 1 / 25 | 0.5% |
| 185. Sabrina | 300 | 300 | 300 | 1 / 25 | 0.5% |
| 185. Landon | 300 | 300 | 300 | 1 / 25 | 0.5% |
| 185. Other Jenny | 300 | 300 | 300 | 1 / 25 | 0.5% |
| 185. Denali | 300 | 300 | 300 | 1 / 25 | 0.5% |
| 185. Chris | 300 | 300 | 300 | 1 / 25 | 0.5% |
| 185. Julie | 300 | 300 | 300 | 1 / 25 | 0.5% |
| 185. Holly | 300 | 300 | 300 | 1 / 25 | 0.5% |
| 185. Erin | 300 | 300 | 300 | 1 / 25 | 0.5% |
| 185. Raiden | 300 | 300 | 300 | 1 / 25 | 0.5% |
| 215. Lucrezia Bongiovanni | 250 | 250 | 250 | 1 / 25 | 0.5% |
| 216. Mrs. Steinke | 170 | 170 | 170 | 1 / 25 | 0.5% |
