Septathalon 2000: Results by Category
Competitor | Frisbee Golf | Diner Dash | Mini Golf | Adventure Race | Ultimate Frisbee | Four Square | Bowling | Barefoot Mile | TOTAL |
Animal | 350 | 500 | 800 | 700 | 600 | 800 | 800 | 5150 | |
vinnardo | 325 | 300 | 500 | 900 | 300 | 600 | 300 | 4350 | |
Lito | 225 | 300 | 400 | 800 | 800 | 500 | 600 | 4200 | |
Jelkins | 250 | 400 | 900 | 300 | 300 | 400 | 900 | 4100 | |
Matt | 0 | 900 | 0 | 400 | 700 | 900 | 300 | 4000 | |
Scott Dogg | 200 | 700 | 350 | 500 | 300 | 300 | 500 | 3675 | |
Paul | 300 | 300 | 650 | 300 | 400 | 300 | 700 | 3550 |
Competitor | Frisbee Golf | Mini Golf | Adventure Race | Ultimate Frisbee | Four Square | Bowling | Barefoot Mile | TOTAL |
Angry Bear | 275 | 600 | 300 | 600 | 300 | 300 | 300 | 3175 |
John | 200 | 800 | 300 | 300 | 500 | 300 | 0 | 3150 |
Andrew P. | 200 | 300 | 300 | 300 | 300 | 300 | 400 | 2600 |
Andrew Leet | 200 | 300 | 0 | 0 | 900 | 700 | 0 | 2600 |
General Swift | 200 | 0 | 750 | 0 | 300 | 0 | 0 | 2275 |
Jenni D. | 200 | 0 | 300 | 300 | 300 | 300 | 300 | 2000 |
Matt A. | 200 | 300 | 300 | 0 | 300 | 300 | 0 | 1900 |
Competitor | Frisbee Golf | Mini Golf | Adventure Race | Ultimate Frisbee | Four Square | Bowling | Barefoot Mile | TOTAL |
Jenny | 200 | 300 | 0 | 0 | 300 | 300 | 0 | 1400 |
Geniveve | 0 | 300 | 0 | 300 | 0 | 300 | 0 | 900 |
Gilbert | 200 | 0 | 0 | 0 | 300 | 0 | 0 | 800 |
Heidi | 0 | 300 | 0 | 0 | 0 | 300 | 0 | 600 |
Kate | 200 | 300 | 0 | 0 | 0 | 0 | 0 | 500 |
McMath | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 300 |
Back to the 2022 Septathalon Results