Septathalon 2003: Results by Category

Competitor Frisbee Golf Diner Dash Mini Golf Adventure Race Ultimate FrisbeeUnderwater Swimming Ping Pong Bowling Barefoot Mile TOTAL
Animal 800 325 800 800 350200 300 600 800 4975
Paul 900 275 300 700 700200 800 300 500 4675
Jacob 300 350 400 900 500350 400 300 900 4400
Matt 700 250 500 300 650225 500 800 300 4225
vinnardo 500 275 700 300 800325 300 700 300 4200
Lito 600 250 300 600 350200 600 500 600 4000
John E. 300 300 300 500 300200 900 300 700 3800

Competitor Frisbee Golf Diner Dash Mini Golf Adventure Race Ultimate FrisbeeUnderwater Swimming Ping Pong Bowling Barefoot Mile TOTAL
Keegan 400 250 300 400 900200 300 300 300 3350
Scott Dogg 300 250 900 350 300200 300 300 300 3200
Jenny 3 300 200 600 300 350200 300 300 400 2950
Angry Bear 300 250 300 350 300200 300 300 300 2600
Rebecah 300 250 300 300 350200 300 300 300 2600
Jayne 300 200 300 300 350250 300 300 300 2600
Nina 300 200 300 300 300200 300 300 300 2500

Competitor Frisbee Golf Diner Dash Mini Golf Adventure Race Ultimate FrisbeeUnderwater Swimming Ping Pong Bowling Barefoot Mile TOTAL
Heidi 0 200 300 300 300275 300 300 300 2275
Brooke 0 0 0 0 350200 300 300 300 1450
Rick C. 300 0 0 0 00 700 0 300 1300
Jeff 300 0 0 0 350300 300 0 0 1250
Mr. Christiansen 300 0 300 0 00 0 300 0 900
Angela 300 0 300 0 00 0 300 0 900
Charles 0 0 0 0 00 0 900 0 900

Competitor Frisbee Golf Diner Dash Mini Golf Adventure Race Ultimate FrisbeeUnderwater Swimming Ping Pong Bowling Barefoot Mile TOTAL
Jenny S. 0 0 300 0 00 300 0 300 900
Robin 0 0 0 0 350200 300 0 0 850
Dan the Man 300 250 0 0 3000 0 0 0 850
Mrs. Christiansen 0 0 300 0 00 0 400 0 700
Chelsea 0 0 0 0 00 300 300 0 600
Ginger 0 0 300 0 3000 0 0 0 600
Ashley 0 0 300 0 3000 0 0 0 600

Competitor Frisbee Golf Diner Dash Mini Golf Adventure Race Ultimate FrisbeeUnderwater Swimming Ping Pong Bowling Barefoot Mile TOTAL
Adrian 0 0 0 0 4000 0 0 0 400
Tony 0 0 0 0 3500 0 0 0 350
McMath 0 0 0 0 3000 0 0 0 300
Mark C. 0 0 0 0 00 300 0 0 300

Back to the 2003 Septathalon Results


Email the MAD FIGS