Septathalon 2004: Results by Category


Competitor Frisbee Golf Diner Dash Mini Golf Adventure Race Ultimate FrisbeeNugget Eating Ping Pong Bowling Barefoot Mile TOTAL
Animal 500325 700 800 800300 300 400 800 4925
Matt 800200 900 300 450275 700 900 300 4825
Paul 700275 300 700 500200 800 300 600 4375
Jacob 300350 400 900 600200 300 300 900 4250
Lito 600300 300 600 350200 500 700 700 4250
vinnardo 900250 500 350 950200 300 300 300 4050
Johann 300225 300 500 350325 600 300 400 3300

Competitor Frisbee Golf Diner Dash Mini Golf Adventure Race Ultimate FrisbeeNugget Eating Ping Pong Bowling Barefoot Mile TOTAL
Andrew 300250 300 400 300250 400 500 500 3200
Mike G. 400250 300 300 350200 300 300 300 2700
Jenny 3 300200 300 0 750200 300 300 300 2650
Jayne 300200 300 300 350200 300 300 300 2550
Rebecah 300200 300 300 300225 300 300 300 2525
Scott Dogg 300250 0 0 350200 300 300 300 2000
T-Bird 00 0 0 350200 300 800 300 1950

Competitor Frisbee Golf Diner Dash Mini Golf Adventure Race Ultimate FrisbeeNugget Eating Ping Pong Bowling Barefoot Mile TOTAL
Heidi 300200 300 0 0200 300 300 300 1900
Joel 00 0 0 300350 300 600 300 1850
Deanna 3000 300 0 300200 300 300 0 1700
McMath 00 600 0 300200 300 0 0 1400
Jenny S. 3000 300 0 0200 0 300 0 1100
Kate S. 3000 300 0 0200 300 0 0 1100
Laura S. 00 300 0 0200 300 300 0 1100

Competitor Frisbee Golf Diner Dash Mini Golf Adventure Race Ultimate FrisbeeNugget Eating Ping Pong Bowling Barefoot Mile TOTAL
John E. 00 0 0 00 900 0 0 900
Ross 00 800 0 00 0 0 0 800
Alicia J. 00 0 0 3000 300 0 0 600
Ginger C. 00 300 0 00 0 300 0 600
Erin 00 0 0 00 0 300 0 300
Mrs. Christiansen 00 300 0 00 0 0 0 300
Rick C. 3000 0 0 00 0 0 0 300

Competitor Frisbee Golf Diner Dash Mini Golf Adventure Race Ultimate FrisbeeNugget Eating Ping Pong Bowling Barefoot Mile TOTAL
Mr. Christiansen 00 300 0 00 0 0 0 300
Raiden 00 300 0 00 0 0 0 300
Stephanie C. 00 300 0 00 0 0 0 300
Alicia K. 00 300 0 00 0 0 0 300
Frank 00 0 0 00 0 300 0 300
Peter 00 0 0 3000 0 0 0 300

Back to the 2004 Septathalon Results


Email the MAD FIGS