Septathalon 2005: Results by Category
Competitor | Frisbee Golf | Diner Dash | Mini Golf | Adventure Race | Ultimate Frisbee | Pull-Up Contest | Ping Pong | Bowling | Barefoot Mile | TOTAL |
Animal | 800 | 325 | 300 | 800 | 650 | 325 | 600 | 400 | 800 | 5000 |
Lito | 600 | 275 | 600 | 600 | 700 | 275 | 300 | 800 | 700 | 4850 |
Paul | 700 | 250 | 300 | 700 | 350 | 350 | 900 | 700 | 500 | 4750 |
Matty | 900 | 200 | 900 | 300 | 500 | 200 | 700 | 300 | 600 | 4600 |
Jacob | 300 | 350 | 300 | 900 | 900 | 200 | 400 | 300 | 900 | 4550 |
Jenny 3 | 500 | 200 | 300 | 500 | 850 | 200 | 300 | 300 | 400 | 3550 |
vinnardo | 300 | 200 | 700 | 0 | 300 | 200 | 500 | 900 | 300 | 3400 |
Competitor | Frisbee Golf | Diner Dash | Mini Golf | Adventure Race | Ultimate Frisbee | Pull-Up Contest | Ping Pong | Bowling | Barefoot Mile | TOTAL |
Scott Dogg | 300 | 250 | 800 | 450 | 300 | 200 | 300 | 300 | 300 | 3200 |
Red | 300 | 200 | 500 | 300 | 350 | 225 | 300 | 500 | 300 | 2975 |
T-Bird | 400 | 200 | 300 | 0 | 300 | 200 | 300 | 600 | 300 | 2600 |
Deanna | 300 | 200 | 300 | 0 | 400 | 200 | 300 | 300 | 300 | 2300 |
Jayne | 300 | 200 | 300 | 300 | 0 | 200 | 300 | 300 | 300 | 2200 |
Ruth | 300 | 200 | 300 | 0 | 300 | 200 | 300 | 300 | 300 | 2200 |
Pam | 0 | 0 | 300 | 0 | 350 | 0 | 300 | 300 | 300 | 1550 |
Competitor | Frisbee Golf | Diner Dash | Mini Golf | Adventure Race | Ultimate Frisbee | Pull-Up Contest | Ping Pong | Bowling | Barefoot Mile | TOTAL |
Andrew | 300 | 225 | 300 | 300 | 0 | 200 | 0 | 0 | 0 | 1325 |
Pookie | 300 | 0 | 300 | 0 | 0 | 0 | 300 | 300 | 0 | 1200 |
Kevin | 300 | 250 | 300 | 0 | 0 | 300 | 0 | 0 | 0 | 1150 |
Rick C. | 300 | 0 | 0 | 0 | 300 | 250 | 0 | 300 | 0 | 1150 |
McMath | 300 | 0 | 300 | 0 | 300 | 200 | 0 | 0 | 0 | 1100 |
Mark E. | 300 | 0 | 0 | 0 | 0 | 0 | 800 | 0 | 0 | 1100 |
Kris Pine | 0 | 0 | 400 | 0 | 0 | 0 | 0 | 300 | 0 | 700 |
Competitor | Frisbee Golf | Diner Dash | Mini Golf | Adventure Race | Ultimate Frisbee | Pull-Up Contest | Ping Pong | Bowling | Barefoot Mile | TOTAL |
Mrs. Christiansen | 0 | 0 | 300 | 0 | 0 | 0 | 0 | 300 | 0 | 600 |
John E. | 300 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 600 |
Mason | 0 | 0 | 0 | 0 | 350 | 0 | 0 | 0 | 0 | 350 |
Amanda | 0 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 300 |
Shakina | 0 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 300 |
Burns | 0 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 300 |
Back to the 2005 Septathalon Results