Septathalon 2006: Results by Category

| Competitor | Frisbee Golf | Diner Dash | Mini Golf | Adventure Race | Ultimate Frisbee | Memory Competition | Ping Pong | Bowling | Barefoot Mile | TOTAL |
| Lito | 900 | 300 | 900 | 900 | 850 | 200 | 900 | 300 | 800 | 6050 |
| Animal | 700 | 350 | 300 | 700 | 900 | 200 | 300 | 600 | 900 | 4950 |
| Matty | 500 | 225 | 800 | 400 | 650 | 300 | 800 | 900 | 300 | 4875 |
| Paul | 800 | 275 | 300 | 600 | 500 | 325 | 700 | 500 | 700 | 4700 |
| Dan | 600 | 325 | 400 | 800 | 700 | 275 | 600 | 300 | 600 | 4600 |
| T-Bird | 300 | 250 | 300 | 300 | 350 | 225 | 500 | 800 | 500 | 3525 |
| Jenny #3 | 300 | 200 | 600 | 500 | 300 | 200 | 300 | 300 | 300 | 3000 |
| Competitor | Frisbee Golf | Diner Dash | Mini Golf | Adventure Race | Ultimate Frisbee | Memory Competition | Ping Pong | Bowling | Barefoot Mile | TOTAL |
| Scott Dogg | 300 | 250 | 700 | 0 | 450 | 350 | 300 | 300 | 300 | 2950 |
| vinnardo | 400 | 200 | 500 | 0 | 0 | 250 | 400 | 700 | 400 | 2850 |
| Kris Pine | 300 | 200 | 300 | 0 | 0 | 200 | 300 | 400 | 0 | 1700 |
| Pookie | 0 | 0 | 300 | 0 | 0 | 200 | 300 | 300 | 0 | 1100 |
| McMath | 300 | 200 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 800 |
| Rick C. | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 0 | 600 |
| Mrs. Christiansen | 0 | 0 | 300 | 0 | 0 | 0 | 0 | 300 | 0 | 600 |
| Competitor | Frisbee Golf | Diner Dash | Mini Golf | Adventure Race | Ultimate Frisbee | Memory Competition | Ping Pong | Bowling | Barefoot Mile | TOTAL |
| Mr. Lundberg | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 0 | 0 | 300 |
| Robbie Maxey | 0 | 0 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 300 |
| Mark C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 0 | 300 |
| Andrea/Kalyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 0 | 300 |
| Deanna | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 |
Back to the 2006 Septathalon Results