Septathalon 2001: Results by Category

Competitor Frisbee Golf Diner Dash Mini Golf Adventure Race Ultimate Frisbee Ping Pong Bowling Barefoot Mile TOTAL
Animal 900 325 300 800 800 500 600 800 5375
Jacob 400 400 800 900 600 300 300 900 4600
Lito 600 200 500 600 700 400 900 600 4500
vinnardo 700 250 300 450 500 600 700 300 4150
John 500 225 300 700 300 900 300 700 3925
Paul 800 300 300 500 300 800 300 300 3600
Davis Kate 300 200 700 350 300 300 800 300 3250

Competitor Frisbee Golf Diner Dash Mini Golf Adventure Race Ultimate Frisbee Ping Pong Bowling Barefoot Mile TOTAL
Andrew McNally 300 275 300 300 900 300 300 500 3175
Johann 300 200 300 350 300 700 500 300 2950
Scott Dogg 300 250 400 0 300 300 300 300 2550
Adam McNally 300 250 300 300 300 300 300 400 2450
Jayne 300 200 300 300 300 300 300 300 2300
McMath 0 0 600 0 300 300 300 0 1500
Geniveve 0 0 300 0 300 0 300 300 1200

Competitor Frisbee Golf Diner Dash Mini Golf Adventure Race Ultimate Frisbee Ping Pong Bowling Barefoot Mile TOTAL
Matt Romsa 0 0 300 0 0 0 400 300 1000
Frank 0 0 300 350 300 0 0 0 950
Margarite 0 0 300 0 300 0 300 0 900
Matt 0 0 900 0 0 0 0 0 900
Heidi 0 0 0 0 0 0 300 300 600
Adam S. 0 0 0 0 400 0 0 0 400
Kate S. 0 0 300 0 0 0 0 0 300

Competitor Frisbee Golf Diner Dash Mini Golf Adventure Race Ultimate Frisbee Ping Pong Bowling Barefoot Mile TOTAL
Waldens 0 0 0 0 300 0 0 0 300
Jennie 0 0 300 0 0 0 0 0 300
Kristen 0 0 0 0 0 300 0 0 300
Mrs. Christiansen 0 0 0 0 0 0 300 0 300

Back to the 2001 Septathalon Results


Email the MAD FIGS